Pittsburgh-area Division I College Soccer Schedule (Spring 2021)
For the unprecedented Spring 2021 college soccer season, we have the complete schedule for the six Division I Pittsburgh area men’s and women’s soccer teams below.
Schedules subject to change due to COVID-19 protocol.
The schedule below includes the following local, NCAA Division I soccer programs
- RMU M (Robert Morris University men)
- RMU W (Robert Morris University women)
- PITT M (University of Pittsburgh men)
- PITT W (University of Pittsburgh women)
- DUQ M (Duquesne University men)
- DUQ W (Duquesne University women)
February 10, 2021 (Wed) | RMU M | L- 0-2 | Home | Cleveland St | Southpointe Fieldhouse | ||||||||||||||||||
RMU W | L - 0-1, 2OT | Home | Northern Kentucky | Southpointe Fieldhouse | |||||||||||||||||||
February 13, 2021 (Sat) | Pitt M | CANCELLED | Home | Georgetown (EXH) | Ambrose Urbanic Field | ||||||||||||||||||
February 17, 2021 (Wed) | RMU W | W - 3-0 | Away | St. Francis (PA) (non-conf) | SouthPoint Fieldhouse | ||||||||||||||||||
February 20, 2021 (Sat) | Pitt M | PPD | Home | Akron | Ambrose Urbanic Field | ||||||||||||||||||
February 22, 2021 (Mon) | RMU M | 0-0 | Away | Green Bay | Southpointe Fieldhouse | ||||||||||||||||||
February 24, 2021 (Wed) | RMU W | 0-3 | Away | UIC | Chicago, Ill. | ||||||||||||||||||
February 27, 2021 (Sat) | Pitt M | 4 pm | Home | Duquesne | Ambrose Urbanic Field | ||||||||||||||||||
Duq M | 4 pm | Away | Pitt | Ambrose Urbanic Field | |||||||||||||||||||
March 3, 2021 (Wed) | RMU W | 1 pm | Home | Purdue Fort Wayne | SouthPointe Fieldhouse | ||||||||||||||||||
March 5, 2021 (Fri) | Pitt M | TBA | Away | North Carolina | Chapel Hill, NC | ||||||||||||||||||
March 6, 2021 (Sat) | RMU M | 1 pm | Home | Purdue Fort Wayne | Southpointe Fieldhouse | ||||||||||||||||||
March 7, 2021 (Sun) | Duq W | TBA | Away | Pittsburgh | Ambrose Urbanic Field | ||||||||||||||||||
Pitt W | TBA | Home | Duquesne | Ambrose Urbanic Field | |||||||||||||||||||
March 10, 2021 (Wed) | RMU W | 10:30am | Away | Oakland | Rochester, Mich. | ||||||||||||||||||
March 12, 2021 (Fri) | Pitt M | TBA | Home | Boston College | Ambrose Urbanic Field | ||||||||||||||||||
RMU M | 1 pm | Home | Purdue Fort Wayne | Southpointe Fieldhouse | |||||||||||||||||||
March 13, 2021 (Sat) | Duq M | TBA | Away | St. Bonaventure | Olean, NY | ||||||||||||||||||
March 14, 2021 (Sun) | Duq W | TBA | Home | Dayton | Rooney Field | ||||||||||||||||||
March 17, 2021 (Wed) | RMU W | 1 pm | Home | Wright State | SouthPointe Fieldhouse | ||||||||||||||||||
Duq M | TBA | Home | Dayton | Rooney Field | |||||||||||||||||||
March 18, 2021 (Thurs) | Duq W | TBA | Home | St. Bonaventure | Pittsburgh, PA Rooney Field | ||||||||||||||||||
RMU M | 1 pm | Home | N. Kentucky | Southpointe Fieldhouse | |||||||||||||||||||
March 19, 2021 (Fri) | Pitt M | TBA | Away | Duke | Durham, NC | ||||||||||||||||||
March 20, 2021 (Sat) | Duq M | TBA | Home | Dayton | Rooney Field | ||||||||||||||||||
March 21, 2021 (Sun) | Duq W | TBA | Away | Saint Louis | Saint Louis, MO | ||||||||||||||||||
Pitt W | TBA | Away | Marshall | Huntington, WV | |||||||||||||||||||
March 24, 2021 (Wed) | RMU W | Noon | Away | Detroit Mercy | Detroit, MI | ||||||||||||||||||
RMU M | 3 pm | Away | Detroit Mercy | Detroit, MI | |||||||||||||||||||
March 27, 2021 (Sat) | Duq W | TBA | Away | Dayton | Dayton, OH | ||||||||||||||||||
Duq M | TBA | Home | St. Louis | Rooney Field | |||||||||||||||||||
Pitt M | TBA | Away | Va. Tech | Blacksburg, VA | |||||||||||||||||||
March 30, 2021 (Tues) | RMU W | 1:00 PM | Home | Cleveland St | Southpointe Fieldhouse | ||||||||||||||||||
RMU M | 10 am | Home | Wright St | Southpointe Fieldhouse | |||||||||||||||||||
April 1, 2021 (Thurs) | Duq W | TBA | Home | Saint Louis | Rooney Field | ||||||||||||||||||
April 3, 2021 (Sat) | Pitt M | TBA | Home | Notre Dame | Ambrose Urbanic Field | ||||||||||||||||||
Duq M | TBA | Away | Dayton | Rooney Field | |||||||||||||||||||
April 4, 2021 (Sun) | Duq W | TBA | Home | Saint Louis | Rooney Field | ||||||||||||||||||
April 5, 2021 (Mon) | RMU W | 5:00 PM | Away | Youngstown St | Youngstown, OH | ||||||||||||||||||
RMU M | Noon | Away | Milwaukee | Milwaukee, WI | |||||||||||||||||||
April 8, 2021 (Thurs) | Duq W | TBA | Away | St. Bonaventure | Olean, NY | ||||||||||||||||||
Pitt M | TBA | Home | Virginia | Ambrose Urbanic Field | |||||||||||||||||||
April 10, 2021 (Sat) | Duq M | TBA | Away | St. Louis | Rooney Field | ||||||||||||||||||
April 11, 2021 (Sun) | Duq W | TBA | Away | St. Bonaventure | Olean, NY | ||||||||||||||||||
The NCAA Men’s Soccer Tournament will begin with first round action Saturday, April 24 and run through May 17. The bracket will consist of 36 teams, 24 being automatic qualifiers.
The NCAA Women’s Tournament will begin on April 30 and conclude on May 17.
