Welcome to the WPIAL boys soccer scoreboard for the final Saturday of the regular season — with all scores from October 12 action.
With the combination of early wet, cold weather and probably some teams agreeing not to play an extra match late in the season, there were a few postponements of non-section matches yesterday.
There will still be regular season matches remaining from Monday-Wednesday this week, and of course we’ll be providing scoreboards each evening, plus getting ready for the playoffs, and sharing brackets when they’re announced on Wednesday.
There were only two section matches played on Saturday, but most teams went out of section to get in their games.
With #WPIALSoccer playoffs beginning a week from today, we have updated our 'Key Dates in WPIAL/PIAA soccer' season post to reflect that WPIAL boys playoffs will be on Sat, Wed, Sat rotation through first three rounds. Girls will be Mon, Thurs, Monhttps://t.co/EOFzD93Hyz
— Pittsburgh Soccer Now (@pghsoccernow) October 12, 2019
SCOREBOARDÂ
| Teams | Score | |
|---|---|---|
| WPIAL Class 3A Section 3 (3A) | ||
| Trinity at  Albert Gallatin | 3-1 | |
| WPIAL Class 1A Section 2 (1A) | ||
| Jeannette at  Geibel Catholic | 1-2 | |
| Non-Conference | ||
| Belle Vernon at  Southmoreland | 2-0 | |
| Brownsville at  Uniontown | 3-7 | |
| Butler at  Knoch | 2-0 | |
| Carrick at  Aquinas Academy | 1-3 | |
| Eden Christian at  Quigley Catholic | 1-4 | |
| Elizabeth Forward at  Charleroi | 1-6 | |
| Fox Chapel at  Penn-Trafford | 11-2 | |
| Freedom at  Blackhawk | 1-3 | |
| Hempfield at  Kiski Area | 0-1 | |
| Latrobe at  Mount Pleasant | 3-2 | |
| Mars at  Mt. Lebanon | 2-1 | |
| McKeesport at  Monessen | 5-6 | |
| Penn Hills at  West Mifflin | 0-8 | |
| Ringgold at  Baldwin | 1-2 | |
| Riverside at  Bishop Canevin | 5-1 | |
| Waynesburg Central at  South Park | 2-3 | |
