Connect with us

High School

WPIAL Boys Soccer Scoreboard & Updated Standings (9/21/2020)

Photo credit Jared Todhunter

It was an abbreviated boys soccer schedule in the WPIAL on Monday, but here are the scores including our featured match between Franklin Regional and Plum.

WPIAL BOYS SCOREBOARD (09/21/2020)

WPIAL Class 3A Section 3 (3A)
Thomas Jefferson 4,  Laurel Highlands 1
WPIAL Class 3A Section 4 (3A)

PSN’s FEATURED GAME OF THE WEEK 

Photo courtesy Jared Todhunter

Franklin Regional 4, Plum 1
WPIAL Class 2A Section 1 (2A)
Elizabeth Forward 1, Steel Valley 0
WPIAL Class 1A Section 1 (1A)
Our Lady of Sacred Heart 7,  Neshannock 0
WPIAL Class 1A Section 2 (1A)
Jeannette 13, Geibel Catholic 0
Non-Section
Eden Christian 3, Brentwood 2
Greensburg Salem 3,  Hempfield 1

WPIAL BOYS SOCCER STANDINGS

(as of 9/21/2020)

Photo courtesy Ed Thompson

WPIAL Class 4A Section 1 (4A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Seneca Valley 3-0-0 1.000 3-0-0 1.000
Fox Chapel 2-1-0 0.667 2-1-0 0.667
North Allegheny 1-1-0 0.500 2-1-0 0.667
Butler 1-1-1 0.500 1-1-1 0.500
Pine-Richland 1-1-1 0.500 1-1-1 0.500
North Hills 0-1-0 0.000 0-1-0 0.000
Shaler 0-3-0 0.000 0-3-0 0.000
WPIAL Class 4A Section 2 (4A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Upper St. Clair 2-0-0 1.000 2-0-0 1.000
Canon-McMillan 1-0-0 1.000 1-0-0 1.000
Peters Township 1-0-1 0.750 2-0-1 0.833
Bethel Park 1-1-1 0.500 1-1-1 0.500
Baldwin 0-2-0 0.000 0-2-0 0.000
Mt. Lebanon 0-2-0 0.000 0-2-0 0.000
Brashear 0-0-0 0.000 0-0-0 0.000
WPIAL Class 4A Section 3 (4A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Norwin 2-0-0 1.000 2-0-0 1.000
Latrobe 1-0-0 1.000 1-0-0 1.000
Central Catholic 1-1-0 0.500 1-1-0 0.500
Penn-Trafford 1-1-0 0.500 1-1-0 0.500
Connellsville 1-2-0 0.333 1-2-0 0.333
Hempfield 0-2-0 0.000 0-4-0 0.000
Allderdice 0-0-0 0.000 0-0-0 0.000
WPIAL Class 3A Section 1 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Indiana 3-0-0 1.000 3-0-0 1.000
Mars 3-0-0 1.000 3-0-0 1.000
Hampton 2-0-0 1.000 2-0-0 1.000
Highlands 1-1-0 0.500 2-1-0 0.667
Knoch 0-2-0 0.000 0-2-0 0.000
Armstrong 0-3-0 0.000 0-3-1 0.125
Freeport 0-3-0 0.000 0-3-0 0.000
WPIAL Class 3A Section 2 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
South Fayette 2-0-1 0.833 2-0-1 0.833
Chartiers Valley 2-1-0 0.667 2-1-0 0.667
Moon 2-1-0 0.667 2-1-0 0.667
West Allegheny 2-1-0 0.667 2-1-0 0.667
Montour 1-1-1 0.500 1-1-1 0.500
Beaver Area 1-2-0 0.333 1-2-0 0.333
Central Valley 1-2-0 0.333 1-2-0 0.333
Blackhawk 0-3-0 0.000 0-3-0 0.000
WPIAL Class 3A Section 3 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Belle Vernon 4-0-0 1.000 4-0-0 1.000
Thomas Jefferson 3-0-0 1.000 4-0-0 1.000
Laurel Highlands 2-2-0 0.500 2-2-0 0.500
Ringgold 1-1-0 0.500 1-1-0 0.500
Trinity 1-2-0 0.333 1-2-0 0.333
Greensburg Salem 0-3-0 0.000 1-3-0 0.250
Albert Gallatin 0-3-0 0.000 0-3-0 0.000
Uniontown 0-0-0 0.000 0-1-0 0.000
WPIAL Class 3A Section 4 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Franklin Regional 4-0-0 1.000 4-0-0 1.000
Kiski Area 2-0-0 1.000 2-0-0 1.000
Plum 2-1-0 0.667 2-1-0 0.667
Gateway 1-1-0 0.500 1-1-0 0.500
West Mifflin 1-2-0 0.333 2-2-0 0.500
Penn Hills 0-3-0 0.000 0-3-0 0.000
Woodland Hills 0-3-0 0.000 0-3-0 0.000
Obama Academy 0-0-0 0.000 0-0-0 0.000
WPIAL Class 2A Section 1 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Elizabeth Forward 3-0-0 1.000 3-0-0 1.000
Keystone Oaks 3-0-0 1.000 3-0-0 1.000
South Park 2-0-0 1.000 3-0-0 1.000
Steel Valley 2-2-0 0.500 2-2-0 0.500
East Allegheny 0-2-0 0.000 0-2-0 0.000
Avonworth 0-3-0 0.000 0-3-0 0.000
South Allegheny 0-3-0 0.000 0-3-0 0.000
WPIAL Class 2A Section 2 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Burrell 1-0-0 1.000 1-0-0 1.000
Deer Lakes 1-0-0 1.000 1-0-0 1.000
Leechburg 1-1-0 0.500 1-1-0 0.500
Ligonier Valley 1-1-0 0.500 1-2-0 0.333
Derry Area 0-2-0 0.000 0-2-0 0.000
Shady Side Academy 0-0-0 0.000 0-0-0 0.000
Valley 0-0-0 0.000 0-0-0 0.000
WPIAL Class 2A Section 3 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Charleroi 3-0-0 1.000 3-0-0 1.000
Mount Pleasant 3-0-0 1.000 3-0-0 1.000
Waynesburg Central 2-1-0 0.667 2-1-0 0.667
McGuffey 1-1-0 0.500 1-1-0 0.500
Yough 1-2-0 0.333 1-2-0 0.333
Southmoreland 0-2-0 0.000 0-3-0 0.000
Brownsville 0-4-0 0.000 0-4-0 0.000
WPIAL Class 2A Section 4 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
North Catholic 3-0-0 1.000 3-0-0 1.000
Quaker Valley 2-0-0 1.000 2-0-0 1.000
Ambridge 2-1-0 0.667 2-1-0 0.667
Hopewell 2-1-0 0.667 2-1-0 0.667
Mohawk 1-2-0 0.333 1-2-0 0.333
New Brighton 1-3-0 0.250 1-3-0 0.250
Ellwood City 0-2-0 0.000 0-2-0 0.000
Freedom 0-2-0 0.000 0-2-0 0.000
WPIAL Class 1A Section 1 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Beaver County Christian 2-0-0 1.000 2-0-0 1.000
Our Lady of Sacred Heart 2-0-0 1.000 2-0-0 1.000
Sewickley Academy 2-0-0 1.000 2-0-0 1.000
Riverside 1-2-0 0.333 1-2-0 0.333
South Side Beaver 0-2-0 0.000 0-2-0 0.000
Neshannock 0-3-0 0.000 0-3-0 0.000
WPIAL Class 1A Section 2 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Winchester Thurston 3-0-0 1.000 3-0-0 1.000
Greensburg Central Catholic 2-0-0 1.000 2-0-0 1.000
Trinity Christian 2-0-0 1.000 2-0-0 1.000
Jeannette 1-1-0 0.500 1-1-0 0.500
Serra Catholic 0-1-0 0.000 0-1-0 0.000
Geibel Catholic 0-3-0 0.000 0-3-0 0.000
St. Joseph 0-3-0 0.000 0-3-0 0.000
WPIAL Class 1A Section 3 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Eden Christian 1-0-0 1.000 2-0-0 1.000
Springdale 1-0-0 1.000 2-0-0 1.000
Carlynton 1-0-0 1.000 1-1-0 0.500
Aquinas Academy 0-3-0 0.000 1-3-0 0.250
Bishop Canevin 0-0-0 0.000 0-0-0 0.000
Riverview 0-0-0 0.000 0-0-0 0.000
WPIAL Class 1A Section 4 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Seton LaSalle 2-0-0 1.000 2-1-0 0.667
Chartiers-Houston 3-1-0 0.750 3-1-0 0.750
Bentworth 2-1-0 0.667 2-1-0 0.667
Beth-Center 1-1-0 0.500 1-1-0 0.500
Brentwood 1-1-0 0.500 1-2-0 0.333
California 0-2-0 0.000 0-3-0 0.000
Monessen 0-3-0 0.000 0-3-0 0.000

Glory on the Grass

Riverhounds MF Kenardo Forbes

Subscribe to PGH Soccer Now

Enter your email address to subscribe to PGH Soccer Now and receive notifications of new posts by email.

More in High School