
It’s the final night of the regular season for WPIAL Girls Soccer. We also dispatched our Feature Game series crew out for one more go-around — as Matt Gajtka and Ed Thompson were at Trinity for the Class 3A Section showdown between the Hillers and Belle Vernon. In a high scoring affair, Belle Vernon’s five first half goals proved to be enough to hold off the hosts.
Belle Vernon five-goal first half enough to hold off Trinity (Photo Gallery / Postgame Interview)
In addition, here’s the full scoreboard below along with the final regular season standings!
Teams | Result | |
---|---|---|
WPIAL Class 4A Section 2 (4A) | ||
Upper St. Clair at Baldwin | 7-0 | |
WPIAL Class 4A Section 3 (4A) | ||
Norwin at Penn-Trafford | 4-0 | |
WPIAL Class 3A Section 1 (3A) | ||
Armstrong at Gateway | 0-2 | |
WPIAL Class 3A Section 2 (3A) | ||
Belle Vernon at Trinity | 5-3 | |
WPIAL Class 3A Section 3 (3A) | ||
Woodland Hills at Thomas Jefferson | 0-10 | |
WPIAL Class 2A Section 2 (2A) | ||
Shady Side Academy at Highlands | 1-0 (F) | |
WPIAL Class 1A Section 1 (1A) | ||
Jeannette at Greensburg Central Catholic | 0-16 | |
WPIAL Class 1A Section 2 (1A) | ||
Beth-Center at Chartiers-Houston | 0-7 | |
Aquinas Academy at Winchester Thurston | 2-1 | |
Non-Conference | ||
Blackhawk at Beaver Area | 3-1 | |
Uniontown at Laurel Highlands | 1-4 | |
Eden Christian at Springdale | 1-4 | |
Serra Catholic at East Allegheny | 5-2 | |
Keystone Oaks at Carlynton | 7-0 | |
North Star at Ligonier Valley | 2-4 | |
Obama Academy at Allderdice | 1-5 | |
McKeesport at Valley | 0-9 | |
Mt. Lebanon at South Fayette | 2-3 | |
WPIAL Class 4A Section 1 (4A) |
||
Team | Conf.
Record |
Overall % |
Butler | 8-1-0 | 0.900 |
North Allegheny | 6-1-0 | 0.778 |
Seneca Valley | 6-3-0 | 0.700 |
Pine-Richland | 4-5-1 | 0.542 |
North Hills | 1-7-1 | 0.393 |
Shaler | 1-9-0 | 0.269 |
WPIAL Class 4A Section 2 (4A) |
||
Team | Conf.
Record |
Overall % |
Peters Township | 10-1-1 | 0.875 |
Moon | 7-3-2 | 0.667 |
Upper St. Clair | 7-5-0 | 0.583 |
Bethel Park | 6-4-2 | 0.583 |
Mt. Lebanon | 6-6-0 | 0.400 |
Canon-McMillan | 3-8-1 | 0.292 |
Baldwin | 0-12-0 | 0.000 |
WPIAL Class 4A Section 3 (4A) |
||
Team | Conf.
Record |
Overall % |
Fox Chapel | 9-1-0 | 0.846 |
Norwin | 8-1-1 | 0.792 |
Penn-Trafford | 4-4-2 | 0.500 |
Latrobe | 4-4-1 | 0.500 |
Allderdice | 2-8-0 | 0.333 |
Hempfield | 0-9-0 | 0.000 |
WPIAL Class 3A Section 1 (3A) |
||
Team | Conf.
Record |
Overall % |
Hampton | 11-1-0 | 0.846 |
Franklin Regional | 10-1-1 | 0.875 |
Kiski Area | 7-3-2 | 0.563 |
Gateway | 5-7-0 | 0.467 |
Indiana | 3-8-1 | 0.308 |
Knoch | 3-9-0 | 0.250 |
Armstrong | 1-11-0 | 0.133 |
WPIAL Class 3A Section 2 (3A) |
||
Team | Conf.
Record |
Overall % |
Connellsville | 11-0-0 | 1.000 |
Belle Vernon | 10-2-0 | 0.867 |
Ringgold | 7-4-0 | 0.636 |
Trinity | 7-5-0 | 0.615 |
Laurel Highlands | 3-9-0 | 0.286 |
Albert Gallatin | 1-9-1 | 0.136 |
Greensburg Salem | 0-10-1 | 0.045 |
Uniontown | 0-0-0 | 0.000 |
WPIAL Class 3A Section 3 (3A) |
||
Team | Conf.
Record |
Overall % |
Plum | 12-0-0 | 1.000 |
Thomas Jefferson | 10-2-0 | 0.844 |
Oakland Catholic | 8-4-0 | 0.692 |
Penn Hills | 6-6-0 | 0.533 |
Obama Academy | 3-8-0 | 0.250 |
Woodland Hills | 1-10-0 | 0.133 |
Brashear | 1-11-0 | 0.077 |
WPIAL Class 3A Section 4 (3A) |
||
Team | Conf.
Record |
Overall % |
Mars | 12-0-0 | 1.000 |
West Allegheny | 9-3-0 | 0.750 |
Montour | 6-6-0 | 0.571 |
South Fayette | 6-6-0 | 0.500 |
Chartiers Valley | 3-8-1 | 0.357 |
Central Valley | 3-8-1 | 0.346 |
Blackhawk | 2-10-0 | 0.286 |
WPIAL Class 2A Section 1 (2A) |
||
Team | Conf.
Record |
Overall % |
North Catholic | 9-0-1 | 0.792 |
Avonworth | 8-1-1 | 0.885 |
Ambridge | 4-5-1 | 0.450 |
Quaker Valley | 3-5-2 | 0.333 |
Beaver Area | 2-5-3 | 0.321 |
Hopewell | 0-10-0 | 0.000 |
WPIAL Class 2A Section 2 (2A) |
||
Team | Conf.
Record |
Overall % |
Shady Side Academy | 10-0-0 | 1.000 |
Burrell | 7-2-0 | 0.700 |
Deer Lakes | 5-5-0 | 0.625 |
Freeport | 5-5-0 | 0.538 |
Valley | 2-8-0 | 0.385 |
Highlands | 0-9-0 | 0.000 |
WPIAL Class 2A Section 3 (2A) |
||
Team | Conf.
Record |
Overall % |
Southmoreland | 9-1-0 | 0.917 |
Brownsville | 7-3-0 | 0.667 |
Yough | 6-4-0 | 0.692 |
Mount Pleasant | 6-4-0 | 0.600 |
Waynesburg Central | 2-8-0 | 0.357 |
McGuffey | 0-10-0 | 0.000 |
Derry Area | 0-0-0 | 0.000 |
WPIAL Class 2A Section 4 (2A) |
||
Team | Conf.
Record |
Overall % |
South Park | 10-0-0 | 0.958 |
Elizabeth Forward | 8-2-0 | 0.615 |
South Allegheny | 6-4-0 | 0.607 |
Keystone Oaks | 4-6-0 | 0.357 |
West Mifflin | 1-8-1 | 0.300 |
East Allegheny | 0-9-1 | 0.167 |
WPIAL Class 1A Section 1 (1A) | ||
Team | Conf.
Record |
Overall % |
Greensburg Central Catholic | 10-0-0 | 1.000 |
Springdale | 6-3-1 | 0.536 |
Apollo-Ridge | 6-4-0 | 0.600 |
Serra Catholic | 4-4-1 | 0.500 |
Ligonier Valley | 2-7-0 | 0.267 |
Jeannette | 0-10-0 | 0.000 |
Riverview | 0-0-0 | 0.000 |
St. Joseph | 0-0-0 | 0.000 |
WPIAL Class 1A Section 2 (1A) |
||
Team | Conf.
Record |
Overall % |
Steel Valley | 11-0-1 | 0.962 |
Chartiers-Houston | 8-3-1 | 0.607 |
Bentworth | 8-4-0 | 0.700 |
Seton LaSalle | 8-4-0 | 0.667 |
Charleroi | 4-8-0 | 0.267 |
Beth-Center | 2-10-0 | 0.200 |
Monessen | 0-12-0 | 0.000 |
Geibel Catholic | 0-0-0 | 0.000 |
WPIAL Class 1A Section 3 (1A) |
||
Team | Conf.
Record |
Overall % |
Freedom | 9-1-0 | 0.846 |
Our Lady of Sacred Heart | 8-2-0 | 0.800 |
South Side Beaver | 7-3-0 | 0.769 |
Riverside | 4-6-0 | 0.385 |
Mohawk | 2-8-0 | 0.273 |
Neshannock | 0-10-0 | 0.000 |
WPIAL Class 1A Section 4 (1A) |
||
Team | Conf.
Record |
Overall % |
Bishop Canevin | 10-0-2 | 0.923 |
Sewickley Academy | 9-2-1 | 0.792 |
Ellis School | 7-3-2 | 0.667 |
Eden Christian | 7-5-0 | 0.538 |
Aquinas Academy | 4-7-1 | 0.367 |
Winchester Thurston | 2-10-0 | 0.167 |
Carlynton | 0-12-0 | 0.063 |
