
Wednesday brought the final day of WPIAL boys soccer regular season action.
We have the scoreboard, tweets of the night and the final regular season standings below…
TWEETS OF THE NIGHT
WHAT A WIN! Mount Pleasant boys soccer will defeat Southmoreland 1-0 and get a share of the section title with Charleroi! #WPIAL #soccer @MPAFC15666 @WestmorelandSN Braden Heiser (junior #8) gets the lone goal for the Vikings!
— Hannah Mears (@hanmears_) October 21, 2020
Final from Myron Pottios Stadium: Cougars 8 • Laurel Highlands 2. Finding the back of the net this evening: @Eben_McIntyre (5) @sam_1_2_ (2) and Justin Sterner. @pghsoccernow @MVI_sports @live_mvi @MVI_sports @PGSportsNow @TribLiveHSSN
— Charleroi HS Boys Soccer (@CharleroiSoccer) October 21, 2020
A hard fought win for @CJSHSBoysSoccer tonight! If I’m a team in Class-A, I would NOT want to match up with this team…
KO: 2
Carlynton: 5Goals: @RutgerRandall28, Rohan Shrestha
We look forward to playoffs! #LetsGoKO @pghsoccernow @TribLiveHSSN @PGVarsityXtra
— Golden Eagles Boys Soccer (@KOEaglesSoccer) October 21, 2020
A great night for Seneca Valley Boys Soccer as we hosted Franklin Regional. JV won 1-0. Varsity won 2-0. Goals from @NEastgate10 and Beaux Lizewski. @TherealAdamdav had another shut out in net. #WPIALSoccer @pghsoccernow @TribLiveHSSN
— Seneca Valley Soccer (@SVRaiderSoccer) October 21, 2020
Boys Soccer: Waynesburg 4 | McGuffey 2
Goals: Tyler Switalski 2, Wyatt Henson, Dalton Woods
Assists: Nate Jones 3, Christian Mori
Player of The Match: Tyler Switalski
Finished section play 8-4. Focus now turns to WPIAL playoff pairings to be released on Wednesday.
— RAIDER NATION (@WBG_RAIDERS) October 21, 2020
Butler Boys Varsity Soccer closed out the regular season with a victory over Bethel Park 3-1🌪🌪Good luck in the WPIAL playoffs⚽️⚽️
— Butler High School Athletics (@GTathletics1) October 21, 2020
The varsity boys soccer team picks up a section win over Yough on the road and qualifies for the WPIAL playoffs!! Great work boys!!
They will return to Russ Grimm field to finish out the section with a game vs Mount Pleasant tonight @ 7:30!#WeAreScotties
— SHS Athletics (@SHSAthletics4U) October 20, 2020
Teams | Result | |
---|---|---|
WPIAL Class 4A Section 1 (4A) | ||
Fox Chapel at North Hills | 7-0 | |
WPIAL Class 4A Section 2 (4A) | ||
Brashear at Mt. Lebanon | 2-7 | |
WPIAL Class 3A Section 4 (3A) | ||
Penn Hills at Obama Academy | 3-0 | |
West Mifflin at Gateway | 0-4 | |
WPIAL Class 2A Section 3 (2A) | ||
Mount Pleasant at Southmoreland | 1-0 | |
Waynesburg Central at McGuffey | 4-2 | |
WPIAL Class 1A Section 1 (1A) | ||
South Side Beaver at Beaver County Christian | 0-5 | |
WPIAL Class 1A Section 2 (1A) | ||
Serra Catholic at Greensburg Central Catholic | 1-8 | |
WPIAL Class 1A Section 4 (1A) | ||
Brentwood at Chartiers-Houston | 2-1 | |
Non-Conference | ||
Valley at Jeanette | 1-10 | |
McKeesport at Armstrong | ||
Butler at Bethel Park | 3-1 | |
Eden Christian at Trinity Christian ** Cancelled ** | DNP | |
Elizabeth Forward at Thomas Jefferson | 0-0 | |
Franklin Regional at Seneca Valley | 0-2 | |
Laurel Highlands at Charleroi | 2-8 | |
Altoona at Indiana | 5-0 | |
Keystone Oaks at Carlynton | 2-5 | |
Knoch at Kiski Area | 1-3 | |
WPIAL Class 4A Section 1 (4A) |
||
Team | Conf.
Record |
Overall
Record |
Seneca Valley | 10-1-1 | 11-1-1 |
Fox Chapel | 9-3-0 | 10-3-0 |
North Allegheny | 8-3-1 | 11-3-1 |
Butler | 7-4-1 | 10-5-1 |
Pine-Richland | 3-8-1 | 4-8-1 |
Shaler | 3-9-0 | 6-9-0 |
North Hills | 0-12-0 | 1-12-0 |
WPIAL Class 4A Section 2 (4A) |
||
Team | Conf.
Record |
Overall
Record |
Peters Township | 10-1-1 | 11-1-1 |
Canon-McMillan | 7-4-1 | 7-4-1 |
Upper St. Clair | 7-4-1 | 7-5-1 |
Baldwin | 6-5-1 | 7-6-1 |
Mt. Lebanon | 5-6-1 | 5-7-1 |
Bethel Park | 3-8-1 | 4-9-1 |
Brashear | 1-11-0 | 1-12-0 |
WPIAL Class 4A Section 3 (4A) |
||
Team | Conf.
Record |
Overall
Record |
Norwin | 10-0-2 | 10-0-2 |
Central Catholic | 9-2-0 | 9-2-0 |
Latrobe | 5-2-1 | 6-2-1 |
Allderdice | 5-4-1 | 5-4-1 |
Connellsville | 3-8-0 | 4-8-0 |
Penn-Trafford | 2-9-0 | 3-9-0 |
Hempfield | 0-9-0 | 0-12-0 |
WPIAL Class 3A Section 1 (3A) |
||
Team | Conf.
Record |
Overall
Record |
Mars | 12-0-0 | 14-0-0 |
Hampton | 9-2-1 | 10-4-1 |
Indiana | 8-3-1 | 8-4-2 |
Knoch | 6-6-0 | 7-8-0 |
Freeport | 3-9-0 | 3-10-0 |
Highlands | 2-10-0 | 5-12-0 |
Armstrong | 1-11-0 | 3-11-1 |
WPIAL Class 3A Section 2 (3A) |
||
Team | Conf.
Record |
Overall
Record |
West Allegheny | 13-1-0 | 13-1-0 |
Moon | 11-3-0 | 11-3-0 |
Montour | 9-4-1 | 9-4-1 |
South Fayette | 9-4-1 | 9-4-1 |
Chartiers Valley | 6-7-1 | 6-7-1 |
Blackhawk | 3-10-1 | 3-10-1 |
Beaver Area | 2-12-0 | 2-12-0 |
Central Valley | 1-13-0 | 1-13-0 |
WPIAL Class 3A Section 3 (3A) |
||
Team | Conf.
Record |
Overall
Record |
Belle Vernon | 10-2-0 | 14-2-0 |
Trinity | 10-2-0 | 11-2-0 |
Thomas Jefferson | 9-3-0 | 11-4-1 |
Laurel Highlands | 6-6-0 | 7-8-0 |
Ringgold | 3-9-0 | 3-9-0 |
Albert Gallatin | 2-10-0 | 3-10-0 |
Greensburg Salem | 2-10-0 | 3-11-0 |
Uniontown | 0-0-0 | 0-7-0 |
WPIAL Class 3A Section 4 (3A) |
||
Team | Conf.
Record |
Overall
Record |
Plum | 13-1-0 | 13-1-0 |
Franklin Regional | 13-1-0 | 13-2-0 |
Kiski Area | 10-4-0 | 11-4-1 |
Gateway | 8-6-0 | 8-6-0 |
West Mifflin | 6-8-0 | 7-8-0 |
Obama Academy | 3-11-0 | 3-11-0 |
Penn Hills | 1-12-1 | 3-12-1 |
Woodland Hills | 1-12-1 | 2-13-1 |
WPIAL Class 2A Section 1 (2A) |
||
Team | Conf.
Record |
Overall
Record |
Elizabeth Forward | 10-1-1 | 10-2-2 |
South Park | 10-2-0 | 11-2-0 |
Keystone Oaks | 9-3-0 | 10-4-0 |
Avonworth | 4-6-2 | 4-6-2 |
Steel Valley | 4-7-1 | 6-7-1 |
East Allegheny | 3-9-0 | 5-10-0 |
South Allegheny | 0-12-0 | 0-14-0 |
WPIAL Class 2A Section 2 (2A) |
||
Team | Conf.
Record |
Overall
Record |
Shady Side Academy | 11-1-0 | 11-2-0 |
Deer Lakes | 10-1-0 | 11-1-0 |
Burrell | 7-4-0 | 7-4-0 |
Leechburg | 5-6-0 | 7-6-0 |
Ligonier Valley | 2-8-0 | 2-10-0 |
Derry Area | 1-8-0 | 1-8-0 |
Valley | 0-8-0 | 0-10-0 |
WPIAL Class 2A Section 3 (2A) |
||
Team | Conf.
Record |
Overall
Record |
Charleroi | 11-1-0 | 14-1-0 |
Mount Pleasant | 11-1-0 | 11-1-0 |
Waynesburg Central | 8-4-0 | 9-4-0 |
Southmoreland | 6-6-0 | 6-8-0 |
McGuffey | 4-8-0 | 4-10-0 |
Yough | 1-11-0 | 3-12-0 |
Brownsville | 1-11-0 | 1-12-0 |
WPIAL Class 2A Section 4 (2A) |
||
Team | Conf.
Record |
Overall
Record |
North Catholic | 12-1-1 | 12-1-1 |
Quaker Valley | 11-1-1 | 11-1-1 |
Ambridge | 10-3-0 | 10-3-0 |
Freedom | 7-6-1 | 7-6-1 |
Hopewell | 6-7-1 | 6-7-1 |
Mohawk | 3-10-0 | 3-10-0 |
New Brighton | 2-12-0 | 2-12-0 |
Ellwood City | 0-11-0 | 0-11-0 |
WPIAL Class 1A Section 1 (1A) |
||
Team | Conf.
Record |
Overall
Record |
Our Lady of Sacred Heart | 9-0-1 | 10-0-1 |
Sewickley Academy | 8-1-1 | 8-1-1 |
Beaver County Christian | 5-4-1 | 7-4-1 |
Riverside | 4-5-1 | 4-5-1 |
Neshannock | 1-9-0 | 1-9-0 |
South Side Beaver | 1-9-0 | 1-10-0 |
WPIAL Class 1A Section 2 (1A) |
||
Team | Conf.
Record |
Overall
Record |
Greensburg Central Catholic | 11-1-0 | 11-1-0 |
Winchester Thurston | 11-1-0 | 11-1-0 |
Serra Catholic | 7-5-0 | 8-6-0 |
Trinity Christian | 7-5-0 | 8-6-0 |
St. Joseph | 2-8-1 | 3-8-1 |
Jeannette | 2-9-1 | 4-10-1 |
Geibel Catholic | 0-11-0 | 0-11-0 |
WPIAL Class 1A Section 3 (1A) |
||
Team | Conf.
Record |
Overall
Record |
Springdale | 8-0-0 | 10-1-0 |
Eden Christian | 6-2-0 | 8-2-0 |
Carlynton | 4-4-0 | 6-7-0 |
Aquinas Academy | 2-6-0 | 5-8-0 |
Bishop Canevin | 0-8-0 | 0-8-0 |
Riverview | 0-0-0 | 0-0-0 |
|
||
WPIAL Class 1A Section 4 (1A) |
||
Team | Conf.
Record |
Overall
Record |
Seton LaSalle | 11-1-0 | 11-2-0 |
Brentwood | 9-2-0 | 9-4-0 |
Chartiers-Houston | 7-5-0 | 9-5-0 |
Bentworth | 6-6-0 | 7-7-0 |
Beth-Center | 4-7-1 | 4-9-1 |
Monessen | 3-7-1 | 3-7-1 |
California | 0-12-0 | 0-15-0 |
