We hope you are enjoying our coverage of the WPIAL Soccer season and this weekend’s Championships at Highmark Stadium.
Here’s a list of the WPIAL’s Boys Soccer 2021 regular season scoring leaders.
| BOYS |
| Eben McIntyre, Charleroi | 69 |
| Jordan Taylor, Jeannette | 45 |
| Keller Chamovitz, Quaker Valley | 34 |
| Dylan Greggs, North Catholic | 33 |
| Landon Mohney, Butler | 32 |
| Rowan Kriebel, Quaker Valley | 32 |
| Nathan Prex, Seneca Valley | 32 |
| Alex Hauskrecht, Winchester Thurston | 31 |
| Will Gruca, Ambridge | 30 |
| Daniel Sassak, Belle Vernon | 29 |
| Anthony DiFalco, Franklin Regional | 29 |
| Mason Fabean, Greensburg C.C. | 26 |
| Matt Lucas, Laurel Highlands | 25 |
| Evan Anderson, North Allegheny | 25 |
| Robby Chavanne, South Side Beaver | 25 |
| Sergio Garcia, Brentwood | 24 |
| Joe Obeldobel, Yough | 24 |
| Reilly Nickles, Moon | 22 |
| Sean Ahia, Fox Chapel | 21 |
| Caleb Oskin, Knoch | 21 |
| Evan Burry, Riverside | 21 |
| Johnny Dragisich, West Allegheny | 21 |
| Jerzy Timlin, Bentworth | 20 |
| Samir Kadariya, Brentwood | 20 |
| Jack Jones, Eden Christian | 20 |
| Carlo Denis, Greensburg C.C. | 20 |
| Austin Emery, Jeannette | 20 |
| Michael DeSantis, Sewickley Academy | 20 |
| Lucas Pittman, Plum | 18 |
| Hudson Coletti, Sewickley Academy | 19 |
| Micah Guevara, Beaver C.C. | 19 |
| Julian Hays, Bentworth | 19 |
| Seth Basinger, Connellsville | 18 |
| Owen Zimmerman, Kiski Area | 18 |
| Nico Johns, Laurel Highlands | 18 |
| Logen Mackey, West Allegheny | 18 |
| Matthew Armenio, East Allegheny | 17 |
| Ethan Bowser, Elizabeth Forward | 17 |
| Luke Staggers, Hampton | 17 |
| Gabe Viszlay, Hampton | 17 |
| Oliver Daboo, Winchester Thurston | 17 |
| Jack Billick, Seton LaSalle | 16 |
| Nathan Lambert, Ambridge | 16 |
| Brendan Strawser, Gateway | 16 |
| Joe Anania, Shady Side Academy | 16 |
| Jordan Chiprich, Thomas Jefferson | 16 |
| Michael Ngugi, Thomas Jefferson | 16 |
| Ryan Haines, Deer Lakes | 15 |
| Colton Corrie, Gateway | 15 |
| Zach Panza, Hampton | 15 |
| Luke Rivardo, Mount Pleasant | 15 |
| Andrew Massucci, Peters Township | 15 |
| Joel Chambers, Charleroi | 14 |
| Kyler Miller, Greensburg C.C. | 14 |
| Anders Bordoy, Kiski Area | 14 |
| Noah Kalpich, Neshannock | 14 |
| Andrew Spowart, South Park | 14 |
| Keegan Amos, West Allegheny | 14 |
| Nick Kosuda, West Mifflin | 14 |
| Cameron DeVincentis, Central Valley | 13 |
| Colton Hudson, Franklin Regional | 13 |
| George Tabor, Fox Chapel | 13 |
| Isaac Wetzel, Freeport | 13 |
| Harry Radcliffe, Laurel Highlands | 13 |
| Manny Olivares, Laurel Highlands | 13 |
| Dom Yocolano, Charleroi | 12 |
| Jared Waggett, Chartiers-Houston | 12 |
| Colin Dougherty, Neshannock | 12 |
| Alinur Zhamaldinov, Penn Hills | 12 |
| Wil Dunda, Quaker Valley | 12 |
| Sam Farner, Shady Side Academy | 12 |
| Josh Jashinski, Shaler | 12 |
| Aidan Belcastro, Trinity | 12 |
| Osee Diafouka, Woodland Hills | 12 |
| Bailey Holbert, Albert Gallatin | 11 |
| Nick Pegg, Albert Gallatin | 11 |
| Milo Larson, Allderdice | 11 |
| Alejandro Bataller-Mendez, Allderdice | 11 |
| Hayden Hohman, Ambridge | 11 |
| Mason Le, Canon-McMillan | 11 |
| Sam Harris, Chartiers Valley | 11 |
| Dylan Scheel, Freedom | 11 |
| Ashton Redmond, Leechburg | 11 |
| Luke Kolankowski, Plum | 11 |
| Tyler Schrecengost, Plum | 11 |
| Beaux Lizewski, Seneca Valley | 11 |
| Jackson Suski, Shady Side Academy | 11 |
| Billy Lawrence, Springdale | 11 |
| Chris Mitchell, Springdale | 11 |
| Ryley Umbel, Uniontown | 11 |
List compiled and courtesy of Pittsburgh Post-Gazette
