
WPIAL Soccer Scoreboard
Thursday, September 14, 2023
If you have any updates to provide, please share on Twitter using #WPIALSoccer and/or include Pittsburgh Soccer Now’s Twitter (X) handle @pghsoccernow.
BOYS SCOREBOARD
⚔️Knights win 2-1 against the Blue Devils. Hard win against a quality Mt Lebanon side. Goals: Owen Christopher and Alex Brown. Assists: Daniel Maddock, Owen Christopher. Next at Upper St Clair on Tuesday.@omc1109 @BillBeckner @JohnKrysinsky @ZapponeRick @ascalise23 @TribLiveHSSN
— Norwin Boys Soccer (@BoysNorwin) September 15, 2023
Class 4A |
||
Section 1 (4A) | ||
Central Catholic at North Allegheny | 0-2 | |
Fox Chapel at Butler | 0-2 | |
North Hills at Pine-Richland | 0-3 | |
Shaler at Seneca Valley | 1-6 | |
Section 2 (4A) | ||
Canon-McMillan at Allderdice | 3-0 | |
Hempfield at Baldwin | 1-8 | |
Mt. Lebanon at Norwin | 1-2 | |
Upper St. Clair at Peters Township | 1-2 | |
Class 3A |
||
Section 1 (3A) | ||
Armstrong at Hampton | 1-8 | |
Mars at Kiski Area | 4-1 | |
North Catholic at Highlands | 7-2 | |
Section 2 (3A) | ||
Central Valley at Blackhawk | 8-1 | |
Chartiers Valley at Ambridge | 5-1 | |
Montour at Moon | 1-2 | |
Section 3 (3A) | ||
Connellsville at Bethel Park | 0-4 | |
Laurel Highlands at Albert Gallatin | 2-1 | |
Ringgold at Thomas Jefferson | 0-4 | |
Uniontown at Trinity | 0-6 | |
Section 4 (3A) | ||
Latrobe at Gateway | 2-3 | |
McKeesport at Franklin Regional | 0-8 | |
Obama Academy at Penn Hills | 1-1 ET2 | |
Plum at Penn-Trafford | 2-1 ET | |
Class 2A |
||
Section 1 (2A) | ||
Keystone Oaks at East Allegheny | 1-2 ET | |
South Allegheny at South Park | 0-10 | |
West Mifflin at Steel Valley | 3-0 | |
Woodland Hills at Elizabeth Forward | 0-3 | |
Section 2 (2A) | ||
Freeport at Derry Area | 7-0 | |
Greensburg Salem at Deer Lakes | 0-8 | |
Jeannette at Shady Side Academy | 2-5 | |
Knoch at Leechburg | 12-0 | |
Section 3 (2A) | ||
McGuffey at Brownsville | 4-1 | |
Mount Pleasant at Belle Vernon | 0-1 | |
Southmoreland at Washington | 1-6 | |
Yough at Waynesburg Central | 1-0 | |
Section 4 (2A) | ||
Avonworth at Beaver Area | 2-0 | |
Hopewell at Quaker Valley | 0-2 | |
Riverside at Ellwood City | 6-0 | |
Class 1A | ||
Section 1 (1A) | ||
Beaver County Christian at Eden Christian | 1-2 2OT | |
Sewickley Academy at Neshannock | 2-0 | |
South Side Beaver at Freedom | 1-6 | |
Section 2 (1A) | ||
Bentworth at Beth-Center | 4-0 | |
Greensburg Central Catholic at Charleroi | 1-4 | |
Ligonier Valley at California | 1-9 | |
Section 3 (1A) | ||
Aquinas Academy at Burrell | 1-2 | |
Trinity Christian at St. Joseph | 9-0 | |
Winchester Thurston at Riverview | 7-1 | |
Section 4 (1A) | ||
Brentwood at Bishop Canevin | 1-5 | |
Serra Catholic at Chartiers-Houston | 4-0 | |
Seton LaSalle at Carlynton | 6-0 | |
Non Section | ||
7:30pm | Springdale at Indiana | 1-0 |
GIRLS SCOREBOARD
Non Section |
||
Armstrong at Riverview | 2-7 | |
Beaver Area at Blackhawk | 2-1 | |
Brownsville at Bentworth | 0-8 | |
South Allegheny at Ligonier Valley | 4-0 | |
Montour at Freedom | 3-1 | |
COLTS WIN!!!! 🔵🔴⚽️
Big night for John Krug with the 🎩 trick! And another ⚽️ goal each for Angad Kohli & Josh Walker! #ColtsSoccer #RepTheValley @pghsoccernow @TribLiveHSSN @wpialsoccerboys @CoachHayward @CVColtsAD @JohnKrysinsky pic.twitter.com/XVm5oZyGDU
— Chartiers Valley Boys Soccer (@cvhsbsoccer) September 15, 2023
EA Varsity Boys (5-1-1, 4-1-1) with a gritty 2-1 win over Keystone Oaks. Battling illness & injury, they rally after a PK save by Dustin Harrier to win early in OT.
G: Tymere Sherrill-Coulverson, Nick Balana
A: Sean Michael McEwen, Ryan Rupert#EAWildcatsSoccer #EAProud pic.twitter.com/Kd85YhnVcl— EA Wildcats Soccer (@WildcatsEA) September 15, 2023
Tough loss against a VERY talented team in Charleroi (ranked #1 in Class 1A).
Final Score: 4-1
Goals:
Grant Brewer ⚽️Saves:
Isaac House – 13🧤#CenturionsRise@BillBeckner @pghsoccernow @TribLiveHSSN @WestmorelandSN @PGVarsityXtra pic.twitter.com/bvkQooB5AJ— Greensburg CC Boys Soccer (@GCCBoysSoccer) September 15, 2023
An exciting win last night. A Hattrick by Matt Koss helps us get our 3-0 win!!! pic.twitter.com/uNm4S9SiD3
— P-R RAMS BOYS SOCCER (@PR_Rams_Soccer) September 15, 2023
