WPIAL BOYS SOCCER SCORES (9/26/2020)
It was a light Saturday schedule for WPIAL Boys soccer as in some sections, teams are starting to separate themselves from the pack, while in other sections, things are just getting interesting.
| Teams | ||
| WPIAL Class 4A Section 1 (4A) | ||
| North Allegheny 3, Fox Chapel 0 | ||
| WPIAL Class 4A Section 2 (4A) | ||
| Peters Township 3, Canon-McMillan 2 | ||
| Upper St. Clair 4, Brashear 2 | ||
| WPIAL Class 4A Section 3 (4A) | ||
| Norwin 10, Hempfield 2 | ||
| WPIAL Class 3A Section 2 (3A) | ||
| West Allegheny 2, Blackhawk 0 | ||
| WPIAL Class 3A Section 3 (3A) | ||
| Ringgold 2, Albert Galitan 1 | ||
| Trinity 3, Thomas Jefferson 2 | ||
| WPIAL Class 3A Section 4 (3A) | ||
| Franklin Regional 10, Obama Academy 0 | ||
| West Mifflin 3, Penn Hills 2 | ||
| WPIAL Class 2A Section 1 (2A) | ||
| Avonworth 9, South Allegheny 1 | ||
| South Park 3, East Allegheny 0 | ||
| WPIAL Class 2A Section 2 (2A) | ||
| Shady Side Academy 9, Derry Area 0 | ||
| WPIAL Class 2A Section 3 (2A) | ||
| Southmoreland 5, McGuffey 2 | ||
| WPIAL Class 2A Section 4 (2A) | ||
| Ambridge 1, New Brighton 0 | ||
| WPIAL Class 1A Section 1 (1A) | ||
| Riverside 4, South Side Beaver 0 | ||
| Non-Conference | ||
| Aquinas Academy 10, Carrick 1 | ||
| Springdale 2, Brentwood 1 | ||
| Charleroi 2, Elizabeth Forward 0 | ||
| Springdale 2, Brentwood 1 | ||
| Shaler 9, Highlands 2 | ||
| Indiana 4, Kiski Area 4 | ||
| Butler 6, Knoch 1 | ||
| Mars 4, Baldwin 0 | ||
| Beaver County Christian 5, Trinity Christian 2 | ||
| Leechberg 1, West Shamokin 0 | ||
WPIAL BOYS SOCCER STANDINGS
The two Class 4A sections that have produced WPIAL champions in the past 10 years, Section 1 (North) and Section 2 (South), we continue to see unpredictable results and logjam at the top of the standings!
In Section 1, there’s a three-way tie for first place as Butler, North Allegheny and Seneca Valley all have 3-1-1 records, with Fox Chapel right behind them with a 3-2 record. Section 2 has seen Peters Township, a team most didn’t have on their radar at the outset of the season, is in first place and remains unbeaten (4-0-2).
Class 4ASection 1 |
||||
| Team | Conf.
Record |
Overall
Record |
||
| Butler | 3-1-1 | 4-1-1 | ||
| North Allegheny | 3-1-1 | 4-1-1 | ||
| Seneca Valley | 3-1-1 | 3-1-1 | ||
| Fox Chapel | 3-2-0 | 3-2-0 | ||
| Pine-Richland | 2-2-1 | 2-2-1 | ||
| North Hills | 0-3-0 | 0-3-0 | ||
| Shaler | 0-4-0 | 1-4-0 | ||
| Section 2 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| Peters Township | 4-0-1 | 5-0-1 | ||
| Upper St. Clair | 3-2-0 | 3-2-0 | ||
| Bethel Park | 2-2-1 | 2-2-1 | ||
| Canon-McMillan | 1-2-0 | 1-2-0 | ||
| Mt. Lebanon | 1-2-0 | 1-2-0 | ||
| Baldwin | 1-2-0 | 1-3-0 | ||
| Brashear | 0-2-0 | 0-2-0 | ||
| Section 3 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| Norwin | 5-0-0 | 5-0-0 | ||
| Central Catholic | 3-1-0 | 3-1-0 | ||
| Latrobe | 2-1-0 | 2-1-0 | ||
| Allderdice | 1-1-0 | 1-1-0 | ||
| Penn-Trafford | 1-3-0 | 2-3-0 | ||
| Connellsville | 1-3-0 | 1-3-0 | ||
| Hempfield | 0-4-0 | 0-6-0 | ||
Class 3ASection 1 |
||||
| Team | Conf. Record |
Overall
Record |
||
| Mars | 5-0-0 | 6-0-0 | ||
| Indiana | 3-0-1 | 3-0-2 | ||
| Hampton | 3-1-1 | 3-1-1 | ||
| Freeport | 2-3-0 | 2-3-0 | ||
| Highlands | 1-3-0 | 2-4-0 | ||
| Knoch | 1-3-0 | 1-4-0 | ||
| Armstrong | 0-5-0 | 0-5-1 | ||
| Section 2 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| West Allegheny | 5-1-0 | 5-1-0 | ||
| Moon | 4-1-0 | 4-1-0 | ||
| South Fayette | 3-1-1 | 3-1-1 | ||
| Chartiers Valley | 3-2-0 | 3-2-0 | ||
| Montour | 2-2-1 | 2-2-1 | ||
| Beaver Area | 1-4-0 | 1-4-0 | ||
| Central Valley | 1-4-0 | 1-4-0 | ||
| Blackhawk | 1-5-0 | 1-5-0 | ||
| Section 3 | ||||
| Team | Conf. Record |
Overall
Record |
||
| Belle Vernon | 5-0-0 | 6-0-0 | ||
| Thomas Jefferson | 4-2-0 | 5-2-0 | ||
| Trinity | 4-2-0 | 4-2-0 | ||
| Laurel Highlands | 3-2-0 | 3-2-0 | ||
| Ringgold | 2-3-0 | 2-3-0 | ||
| Albert Gallatin | 1-5-0 | 1-5-0 | ||
| Greensburg Salem | 0-5-0 | 1-5-0 | ||
| Uniontown | 0-0-0 | 0-2-0 | ||
| Section 4 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| Franklin Regional | 7-0-0 | 7-0-0 | ||
| Plum | 4-1-0 | 4-1-0 | ||
| Kiski Area | 3-1-0 | 3-1-1 | ||
| West Mifflin | 3-3-0 | 4-3-0 | ||
| Gateway | 1-3-0 | 1-3-0 | ||
| Woodland Hills | 1-3-0 | 1-4-0 | ||
| Obama Academy | 0-2-0 | 0-2-0 | ||
| Penn Hills | 0-6-0 | 0-6-0 | ||
Class 2A
Section 1 |
||||
| Team | Conf.
Record |
Overall
Record |
||
| South Park | 5-0-0 | 6-0-0 | ||
| Keystone Oaks | 4-1-0 | 4-1-0 | ||
| Elizabeth Forward | 4-1-0 | 4-2-0 | ||
| Avonworth | 2-3-0 | 2-3-0 | ||
| Steel Valley | 2-3-0 | 2-3-0 | ||
| East Allegheny | 1-4-0 | 1-4-0 | ||
| South Allegheny | 0-6-0 | 0-6-0 | ||
| Section 2 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| Burrell | 2-0-0 | 2-0-0 | ||
| Shady Side Academy | 2-0-0 | 2-0-0 | ||
| Deer Lakes | 2-1-0 | 2-1-0 | ||
| Leechburg | 1-1-0 | 2-1-0 | ||
| Ligonier Valley | 1-2-0 | 1-3-0 | ||
| Derry Area | 0-4-0 | 0-4-0 | ||
| Valley | 0-0-0 | 0-0-0 | ||
| Section 3 | ||||
| Team | Conf. Record |
Overall
Record |
||
| Charleroi | 5-0-0 | 7-0-0 | ||
| Mount Pleasant | 5-0-0 | 5-0-0 | ||
| Waynesburg Central | 2-2-0 | 2-2-0 | ||
| McGuffey | 2-3-0 | 2-4-0 | ||
| Southmoreland | 2-3-0 | 2-4-0 | ||
| Yough | 1-3-0 | 2-3-0 | ||
| Brownsville | 0-6-0 | 0-6-0 | ||
| Section 4 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| North Catholic | 4-0-1 | 4-0-1 | ||
| Quaker Valley | 3-0-1 | 3-0-1 | ||
| Ambridge | 4-1-0 | 4-1-0 | ||
| Freedom | 3-2-0 | 3-2-0 | ||
| Hopewell | 2-3-0 | 2-3-0 | ||
| Mohawk | 1-4-0 | 1-4-0 | ||
| New Brighton | 1-6-0 | 1-6-0 | ||
| Ellwood City | 0-2-0 | 0-2-0 | ||
Class 1A
Section 1 |
||||
| Team | Conf.
Record |
Overall
Record |
||
| Our Lady of Sacred Heart | 4-0-0 | 4-0-0 | ||
| Sewickley Academy | 3-1-0 | 3-1-0 | ||
| Beaver County Christian | 2-1-0 | 3-1-0 | ||
| Riverside | 2-2-0 | 2-2-0 | ||
| South Side Beaver | 1-4-0 | 1-4-0 | ||
| Neshannock | 0-4-0 | 0-4-0 | ||
| Section 2 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| Greensburg Central Catholic | 4-0-0 | 4-0-0 | ||
| Winchester Thurston | 4-0-0 | 4-0-0 | ||
| Trinity Christian | 3-1-0 | 3-2-0 | ||
| Serra Catholic | 1-2-0 | 1-2-0 | ||
| Jeannette | 1-3-0 | 1-3-0 | ||
| St. Joseph | 1-3-0 | 1-3-0 | ||
| Geibel Catholic | 0-5-0 | 0-5-0 | ||
| Section 3 | ||||
| Team | Conf. Record |
Overall
Record |
||
| Springdale | 3-0-0 | 5-0-0 | ||
| Eden Christian | 2-0-0 | 3-0-0 | ||
| Carlynton | 1-2-0 | 1-3-0 | ||
| Aquinas Academy | 1-3-0 | 3-3-0 | ||
| Bishop Canevin | 0-2-0 | 0-2-0 | ||
| Riverview | 0-0-0 | 0-0-0 | ||
| Section 4 | ||||
| Team | Conf.
Record |
Overall
Record |
||
| Seton LaSalle | 3-0-0 | 3-1-0 | ||
| Chartiers-Houston | 4-1-0 | 4-1-0 | ||
| Beth-Center | 2-1-0 | 2-1-0 | ||
| Bentworth | 2-2-0 | 2-3-0 | ||
| Brentwood | 2-2-0 | 2-4-0 | ||
| Monessen | 1-4-0 | 1-4-0 | ||
| California | 0-4-0 | 0-6-0 | ||
