Here’s the scoreboard from a busy Monday night of WPIAL boys soccer action.
There were two notable surprises — one coming in 4A, when Brashear knocked off Bethel Park, 3-2.
And the other was in a rematch of last week’s Pittsburgh Soccer Now Featured Game, when Plum beat Franklin Regional tonight in the rematch between the Class 3A, Section 4 rivals.
The Mustangs upset the two-time defending WPIAL champions, as D.D. Flowers had a goal and assisted on another to lead his school to the victory which now bring the two schools into a tie in the section standings, though Franklin Regional (7-1) has played two more games than Plum (5-1).
In addition, Franklin Regional’s 45-game unbeaten streak in the regular season is over — a streak that dated to 2017.
| Teams | Result | |
|---|---|---|
| WPIAL Class 4A Section 1 (4A) | ||
| North Hills at Butler | 1-6 | |
| Pine-Richland at North Allegheny | 0-1 | |
| Seneca Valley at Shaler | 8-0 | |
| WPIAL Class 4A Section 2 (4A) | ||
| Bethel Park at Brashear | 2-3 | |
| WPIAL Class 4A Section 3 (4A) | ||
| Latrobe at Central Catholic | 1-7 | |
| Penn-Trafford at Hempfield | 6-0 | |
| WPIAL Class 3A Section 1 (3A) | ||
| Armstrong at Knoch | 0-9 | |
| Highlands at Hampton | 0-2 | |
| Mars at Indiana | 3-0 | |
| WPIAL Class 3A Section 2 (3A) | ||
| Central Valley at Moon | 0-5 | |
| Chartiers Valley at South Fayette | 2-6 | |
| Montour at Beaver Area | 2-0 | |
| West Allegheny at Blackhawk | 3-1 | |
| WPIAL Class 3A Section 3 (3A) | ||
| Belle Vernon at Laurel Highlands | 6-4 | |
| Thomas Jefferson at Trinity | 0-2 | |
| Uniontown at Greensburg Salem | PPD | |
| WPIAL Class 3A Section 4 (3A) | ||
| Obama Academy at Penn Hills | 4-2 | |
| Plum at Franklin Regional | 2-1 | |
| Woodland Hills at Kiski Area | 0-7 | |
| WPIAL Class 2A Section 1 (2A) | ||
| East Allegheny at South Park | 0-5 | |
| South Allegheny at Avonworth | 0-10 | |
| Steel Valley at Elizabeth Forward | 0-4 | |
| WPIAL Class 2A Section 2 (2A) | ||
| Deer Lakes at Burrell | 4-1 | |
| Valley at Ligonier Valley | PPD | |
| WPIAL Class 2A Section 3 (2A) | ||
| Charleroi at Mount Pleasant | 2-1 | |
| Southmoreland at McGuffey | 3-1 | |
| Waynesburg Central at Yough | 2-1 | |
| WPIAL Class 2A Section 4 (2A) | ||
| Mohawk at Hopewell | 0-3 | |
| New Brighton at Ambridge | 0-8 | |
| North Catholic at Ellwood City | 12-0 | |
| Quaker Valley at Freedom | 9-1 | |
| WPIAL Class 1A Section 1 (1A) | ||
| Neshannock at Our Lady of Sacred Heart | 0-7 | |
| Riverside at South Side Beaver | 6-1 | |
| WPIAL Class 1A Section 2 (1A) | ||
| Serra Catholic at St. Joseph | 4-0 | |
| WPIAL Class 1A Section 3 (1A) | ||
| Carlynton at Aquinas Academy | 3-1 | |
| Riverview at Eden Christian | PPD | |
| WPIAL Class 1A Section 4 (1A) | ||
| Bentworth at Brentwood | 0-6 | |
| Monessen at Chartiers-Houston | 2-1 | |
| Seton LaSalle at California | 14-0 | |
| Non-Conference | ||
| Brownsville at Washington | 0-4 | |
| Carrick at Trinity Christian | 0-5 | |
