WPIAL / High School Girls Soccer Scoreboard
Wednesday, October 9, 2024
If you have any updates to provide, please share on X / Twitter using #WPIALSoccer and/or include Pittsburgh Soccer Now’s X / Twitter @pghsoccernow.
Schedule Subject to Change
________________________________________________________________
We are now one week away from playoff brackets being revealed and the end of the regular season, so teams playing on Wednesday will be looking to finish strong, as some section titles and playoff spots are still on the line.
MATCH DAY UPDATES
Girls Soccer Final
Plum 5
Indiana 0Goals: Mia Nardo 3, Emily Grubich, Hayden Wawrzyniak
SECTION CHAMPS 6 YEARS IN A ROW
Mustangs improve to 13-1, 11-0
Next: Saturday vs. Burrell, 10:30 AM@plumboroughsd @PlumGirlsSoccer @TribLiveHSSN @pghsoccernow pic.twitter.com/P2OphgPkGx
— Plum Athletics (@PlumAthletics) October 10, 2024
ttps://twitter.com/nasoccergirls/status/1844209161720201578
Lady Warriors are section champs💚💛⚽️@BillBeckner @WestmorelandSN @county_coaches @MoeRosensteel @Big56Conference @pghsoccernow @PTWarriors pic.twitter.com/Bv1KuGNJUm
— Penn Trafford Lady Warrior Soccer (@PTLWSoccer) October 10, 2024
How about those Lady Rebels tonight?!? Welp…the “other team” came out with a big 4-0 win tonight!
Goals by: Sydney Towers-2 Angelina McGrath-1 Kennedy Bakota-1.
Regan Mazur with the clean sheet!⚽️💚💛⚽️ #family #BeARebel #RebelPride. pic.twitter.com/SZqvRWrruF
— Seton LaSalle Girls Soccer (@GirlsSeton) October 10, 2024
Titans dominated possession tonight.
It was a heart breaker that ended with a Hampton goal in OT.
Shaler 0 – 1 Hampton (1 OT)@pghsoccernow @TribLiveHSSN @JohnKrysinsky @PGVarsityXtra #wpialsoccer
— Shaler Area School Girls Soccer (@SASDGirlsSoccer) October 10, 2024
FULL TIME.
USC – 1
Lebo – 0Goal: Abby Mascaro
Assist: Mary Mascaro@pghsoccernow @Big56Conference @TribLiveHSSN @PGVarsityXtra @SHAlmanacSports @USCSST @uscschools #WPIALsoccer— USCHS Soccer (@USCHSsoccer) October 10, 2024
SCOREBOARD
Non Conference
Keystone Oaks at Seton LaSalle 0-4
Pine-Richland at Allderdice 4-0
Riverview at Highlands 12-0
Class 4A |
||
| Section 1 | ||
| Latrobe at Hempfield | 10-0 | |
| Penn-Trafford at Armstrong | 4-0 | |
| Woodland Hills at Norwin | 0-5 | |
| Section 2 | ||
| Canon-McMillan at Connellsville | 7-0 | |
| Peters Township at Baldwin | 5-0 | |
| Upper St. Clair at Mt. Lebanon | 1-0 | |
| Section 3 | ||
| Butler at North Allegheny | 0-3 | |
| Seneca Valley at North Hills | 5-0 | |
Class 3A |
||
| Section 1 | ||
| Gateway at Fox Chapel | 0-4 | |
| Hampton at Shaler | 1-0 ET | |
| Mars at Penn Hills | 10-0 | |
| Section 2 | ||
| Blackhawk at Bethel Park | 0-6 | |
| Chartiers Valley at West Allegheny | 0-3 | |
| Montour at Trinity | 4-0 | |
| Section 3 | ||
| Laurel Highlands at Oakland Catholic | 1-2 ET | |
| Thomas Jefferson at Albert Gallatin | 10-0 | |
| Uniontown at South Fayette | 1-12 | |
| Section 4 | ||
| Franklin Regional at Elizabeth Forward | 4-1 | |
| Greensburg Salem at West Mifflin | 4-3 | |
| Indiana at Plum | 0-5 | |
Class 2A
Section 1
| Charleroi at Belle Vernon | 0-10 | |
| McGuffey at South Park | 0-10 | |
| Section 2 | ||
| Freeport at Knoch | 4-0 | |
| Shady Side Academy at Burrell | 0-1 | |
| Valley at North Catholic | 1-10 | |
| Section 3 | ||
| Beaver Area at Quaker Valley | 1-2 | |
| Central Valley at Hopewell | 1-1 ET | |
| Section 4 | ||
| East Allegheny at Ligonier Valley | 1-6 | |
| Southmoreland at Deer Lakes | 0-1 | |
| Yough at Mount Pleasant 0-10 | ||
Class 1A |
||
| Section 1 | ||
| Freedom at Eden Christian | 5-4 | |
| Mohawk at South Side Beaver | 3-0 | |
| Section 2 | ||
| Beth-Center at Brownsville | 3-1 | |
| Chartiers-Houston at Bentworth | 0-2 | |
| Waynesburg Central at California | 2-1 | |
| Section 3 | ||
| Bishop Canevin at Aquinas Academy | 0-2 | |
| Carlynton at Sewickley Academy | 0-4 | |
| South Allegheny at Serra Catholic | 0-5 | |
| Section 4 | ||
| Ellis School at Apollo-Ridge | 2-1 | |
| Greensburg Central Catholic at Winchester Thurston | 0-3 | |
| Jeannette at Springdale | 0-12 | |
MATCH DAY NOTES
- Highest Scoring Teams by Classification
- Class 4A
- Latrobe (66 goals)
- Class 3A
- South Fayette (81 goals)
- Class 2A
- Mount Pleasant (84 goals)
- Class 1A
- Springdale (68 goals)
- Class 4A
- Fewest Goals Allowed by Classification
- Class 4A
- Peters Township (8)
- Class 3A
- Plum (4)
- Class 2A
- Mt. Pleasant (6)
- Class 1A
- Springdale / Waynesburg Central (8)
- Class 4A
- Goal Differential by Classification
- Class 4A
- Peters Township +47
- Class 3A
- South Fayette +70
- Class 2A
- Mt. Pleasant +78
- Class 1A
- Springdale +60
- Class 4A
Remaining Unbeatens in WPIAL / HS Girls Soccer
-
- Class 4A
- Peters Township (13-0-1 overall, 8-0-1 in section)
- Seneca Valley (6-0-1 in section)
- Class 3A
- Fox Chapel (14-0-1 overall, 9-0-0 in section)
- South Fayette (9-0-0 in section)
- Plum (10-0-0 in section)
- Class 4A
- Class 2A
-
- Beaver Area (12-0-0 overall, 8-0-0 in section)
- South Park (10-0-0 in section)
- Mt. Pleasant (9-0-0 in section)
-
- Class 1A
-
- Springdale (10-0-0 in section)
-
SCHEDULE
Class 4A |
||
| Section 1 | ||
| 7:30pm | Latrobe at Hempfield | |
| 7:30pm | Penn-Trafford at Armstrong | |
| 7:00pm | Woodland Hills at Norwin | |
| Section 2 | ||
| 6:00pm | Canon-McMillan at Connellsville | |
| 7:30pm | Peters Township at Baldwin | |
| 7:45pm | Upper St. Clair at Mt. Lebanon | |
| Section 3 | ||
| 7:30pm | Butler at North Allegheny | |
| 7:30pm | Seneca Valley at North Hills | |
Class 3A |
||
| Section 1 | ||
| 7:30pm | Gateway at Fox Chapel | |
| 7:15pm | Hampton at Shaler | |
| 7:00pm | Mars at Penn Hills | |
| Section 2 | ||
| 7:00pm | Blackhawk at Bethel Park | |
| 6:15pm | Chartiers Valley at West Allegheny | |
| 7:30pm | Montour at Trinity | |
| Section 3 | ||
| 7:30pm | Laurel Highlands at Oakland Catholic | |
| 7:30pm | Thomas Jefferson at Albert Gallatin | |
| 7:30pm | Uniontown at South Fayette | |
| Section 4 | ||
| 7:00pm | Franklin Regional at Elizabeth Forward | |
| 7:30pm | Greensburg Salem at West Mifflin | |
| 7:30pm | Indiana at Plum | |
Class 2A |
||
| Section 1 | ||
| 7:00pm | Charleroi at Belle Vernon | |
| 7:00pm | McGuffey at South Park | |
| Section 2 | ||
| 7:00pm | Freeport at Knoch | |
| 7:30pm | Shady Side Academy at Burrell | |
| 4:00pm | Valley at North Catholic | |
| Section 3 | ||
| 7:00pm | Beaver Area at Quaker Valley | |
| 6:30pm | Central Valley at Hopewell | |
| Section 4 | ||
| 6:00pm | East Allegheny at Ligonier Valley | |
| 7:30pm | Southmoreland at Deer Lakes | |
| 7:30pm | Yough at Mount Pleasant | |
Class 1A |
||
| Section 1 | ||
| 3:45pm | Freedom at Eden Christian | |
| 6:00pm | Mohawk at South Side Beaver | |
| Section 2 | ||
| 7:00pm | Beth-Center at Brownsville | |
| 7:00pm | Chartiers-Houston at Bentworth | |
| Section 3 | ||
| 4:00pm | Bishop Canevin at Aquinas Academy | |
| 4:15pm | Carlynton at Sewickley Academy | |
| TBD | South Allegheny at Serra Catholic | |
| Section 4 | ||
| 3:45pm | Ellis School at Apollo-Ridge | |
| 7:00pm | Greensburg Central Catholic at Winchester Thurston | |
| 7:00pm | Jeannette at Springdale | |
| Section 2 | ||
| 7:00pm | Waynesburg Central at California | |
Non Conference
5:00pm Albert Gallatin at McKeesport
7:30pm Keystone Oaks at Seton LaSalle
6:30pm Pine-Richland at Allderdice
7:00pm Riverview at Highlands
