The 2025 high school girls’ soccer season in Western Pennsylvania provided its share of high-level play and excitement.
In WPIAL Class 4A, featured many outstanding players.
Below are the listings for the All-Section players as chosen by the coaches from each section.
Special thanks to Mount Pleasant Head Coach Rich Garland, who helped compile the lists and share them with Pittsburgh Soccer Now.
Class 4A
Section 1
| Team | Player | Jersey # | Position | Grade |
| Armstrong | Adkins, Callie | 6 | F/M | 9 |
| Armstrong | Wolfe, Lucy | 5 | M | 11 |
| Greater Latrobe | Bauer, Annalyse | 6 | F/M | 12 |
| Greater Latrobe | Shine, Emerson | 12 | M | 11 |
| Greater Latrobe | Dent, Geli | 3 | M/F | 10 |
| Greater Latrobe | Petruzzi, Ellie | 20 | D/M | 10 |
| Greater Latrobe | Kubistek, Mackenzie | 4 | D | 12 |
| Greater Latrobe | Yurko, Alexa | 8 | D | 11 |
| Hempfield | Patterson, Jianna | 23 | F | 12 |
| Norwin | Reed, Cameryn | 19 | D | 12 |
| Norwin | Kobus, Alexa | 14 | D | 12 |
| Norwin | Bown, Nicole | 24 | M | 12 |
| Norwin | Graham, Neeve | 4 | M | 10 |
| Norwin | Schade, Neilah | 13 | D | 10 |
| Norwin | Phetsomphu, Leesia | 9 | M | 9 |
| Penn Trafford | Yurt, Tori | 27 | F | 10 |
| Penn Trafford | Lebe, Ellie | 21 | M/F | 9 |
| Penn Trafford | Oslosky, Emilie | 13 | F | 12 |
| Penn Trafford | Spudy, Morgan | 14 | D | 12 |
| Penn Trafford | Coy, Anna | 7 | D | 12 |
| Penn Trafford | Oslosky, Ava | 15 | D/M | 12 |
| Armstrong | Mills, Addison | 24 | GK | 11 |
| Greater Latrobe | Gianna Trunzo | 9 | GK | 12 |
| Norwin | Kostrobala, Rebecca | 0 | GK | 12 |
Section 2
| Team | Player | Jersey # | Position | Grade |
| Baldwin | Aston-Reese, Reagan | 26 | M | 10 |
| Baldwin | Fry, Tenley | 28 | D | 10 |
| Canon McMillan | Coffman, Sarah | 12 | F | 10 |
| Canon McMillan | Calgaro, Audrey | 13 | M | 12 |
| Canon McMillan | Tomley, Rachel | 17 | F | 11 |
| Canon McMillan | Szykowny, Makalya | 4 | M | 10 |
| Canon McMillan | Moreschi, Elena | 5 | D | 11 |
| Mt Lebanon | Braunsdorf, Becca | 35 | M | 11 |
| Mt Lebanon | Heidenreich, Ava | 5 | D/M | 12 |
| Mt Lebanon | Pryor, Lucy | 17 | F | 12 |
| Mt Lebanon | Pryor, Scarlett | 9 | M | 9 |
| Peters Twp | Hajnosz, Marina | 23 | M | 11 |
| Peters Twp | Malley, Fallan | 11 | M | 11 |
| Peters Twp | Spergel, Julia | 17 | F | 12 |
| Peters Twp | Busch, Brynn | 7 | F | 9 |
| Peters Twp | Martin, Cailin | 15 | D | 11 |
| Peters Twp | Van Ackeren, Emory | 40 | D | 12 |
| Peters Twp | Hajnosz, Ava | 25 | D | 11 |
| USC | Disora, Natalia | 17 | D | 12 |
| USC | Mascaro, Mary | 25 | M/F | 12 |
| USC | Castrodale, Anelise | 20 | M/F | 11 |
| USC | Mascaro, Abigail | 3 | F | 11 |
| USC | Bird, Chloe | 4 | D | 12 |
| Mt Lebanon | Tappe, Makenna | 1 | GK | 10 |
| Peters Twp | Kubistek, Molly | 88 | GK | 12 |
| USC | Friday, Camryn | 1 | GK | 12 |
Section 3
| Team | Player | Jersey # | Position | Grade |
| Butler | Leyland, Lucia | 40 | M | 11 |
| Butler | Wolford, Cecelia | 12 | F | 12 |
| North Allegheny | Schupansky, Emma | 14 | M | 12 |
| North Allegheny | Shannon, Kieran | 19 | F | 11 |
| North Allegheny | Ruffus, Avery | 9 | F | 12 |
| North Allegheny | Hutter, Ava | 8 | D | 12 |
| North Allegheny | Bosley, Mia | 7 | D | 12 |
| North Allegheny | Varlotta, Rosalia | 2 | M | 11 |
| Pine Richland | Cline, Emme | 7 | M | 12 |
| Pine Richland | DeJesus, Lily | 10 | F | 12 |
| Pine Richland | White, Riley | 13 | D | 12 |
| Pine Richland | Cline, Charlie | 19 | M | 12 |
| Pine Richland | Rosenwasser, Lily | 17 | F | 11 |
| Pine Richland | Bennett, Aubree | 6 | M | 12 |
| Seneca Valley | Majeski, Karly | 13 | M | 12 |
| Seneca Valley | Marcotte, Maddie | 7 | M | 12 |
| Seneca Valley | Leonard, Cassie | 30 | F | 12 |
| Seneca Valley | Gianfrancesco, Bella | 26 | M | 12 |
| Seneca Valley | Grillo, Joslyn | 4 | D | 9 |
| Seneca Valley | Connellan, Madelynn | 28 | D | 12 |
| Pine Richland | Best, Shea | 1 | GK | 12 |
| Seneca Valley | Postler, Sydney | 0 | GK | 11 |
Pittsburgh Soccer Now has already shared the 2025 All-WPIAL honorees.
WPIAL Girls Soccer 2025 All-WPIAL Player Selections released
