The 2025 high school girls’ soccer season in Western Pennsylvania provided its share of high-level play and excitement. WPIAL Class 2A featured many outstanding players.
Below are the listings for the All-Section players as chosen by the coaches from each of the four sections.
Special thanks to Mount Pleasant Head Coach Rich Garland, who helped compile the lists and share them with Pittsburgh Soccer Now.
WPIAL Girls Soccer — Class 2A All-Section Teams (2025)
Section 1
| Team | Player | Jersey # | Position | Grade |
| Belle Vernon | Russell, Abby | 2 | M | 11 |
| Belle Vernon | Roskovich, Kelsey | 18 | MF | 12 |
| Belle Vernon | Lee, Saylor | 25 | D | 11 |
| Belle Vernon | Zarichnak, Willa | 23 | D | 12 |
| Belle Vernon | Watson, Ali | 17 | F/M | 9 |
| Charleroi | Chiplasky, Aryanna | 17 | M | Jr |
| Charleroi | Kondratowicz, Anna | 2 | D | 12 |
| Keystone Oaks | Simon, Aly | 10 | F / M | 12 |
| Keystone Oaks | Arment, Maddie | 17 | D / M | 12 |
| McGuffey | McDonnald, Hannah | 2 | D / M | 12 |
| McGuffey | Crowe, Maddie | 14 | M | 10 |
| McGuffey | Thomas, Cora | 5 | D / M | 11 |
| McGuffey | Wolfe, Ella | 7 | F | 10 |
| Ringgold | Arnold, Imani | 22 | F | 12 |
| Ringgold | Santina, Miranda | 12 | M | 12 |
| Ringgold | Bucchaneri, Emily | 4 | M | 12 |
| South Park | Beck, Arianna | 3 | M | 11 |
| South Park | DeRenzo, Bella | 24 | M | 12 |
| South Park | Rispoli, Avery | 23 | F | 12 |
| South Park | Recker, Reese | 21 | F | 10 |
| South Park | Voyten, Ella | 17 | F | 12 |
| South Park | Bennett, Hayley | 38 | D | 12 |
| Steel Valley | Perhacs, Brooklyn | 11 | M | 10 |
| Keystone Oaks | Dobson, Riley | 49 | GK | 11 |
| Ringgold | Macioce, Alayna | 20 | GK | 10 |
| South Park | Cardillo, Gianna | 6 | GK | 12 |
Section 2
| Team | Player | Jersey | Position | Grade |
| Burrell | Miller, McKenna | 3 | M | 11 |
| Burrell | Buchak, Makiah | 26 | F | 11 |
| Burrell | Koehler, Katie | 16 | D | 11 |
| Burrell | Wilson, Eva | 14 | D | 11 |
| Burrell | Moore, Parker | 1 | M | 11 |
| Freeport | Los, Peyton | 18 | M | 12 |
| Freeport | Woods, Camryn | 22 | F | 11 |
| Freeport | Schlegel, Cecelia | 24 | F/M/D | 10 |
| Freeport | Cooper, Alyssa | 9 | D | 10 |
| Freeport | Sullivan, Brinley | 1 | D | 11 |
| Knoch | Burtner, Kamryn | 9 | F | 12 |
| Knoch | Tully, Claire | 15 | D | 10 |
| North Catholic | Sharpless, Simone | 22 | F/M | 12 |
| North Catholic | Rock, Breanna | 15 | D | 12 |
| North Catholic | Liberati, Annafrancesca (Frankie) | 10 | F | 10 |
| North Catholic | Canzian, Mikaela | 8 | M | 12 |
| Shady Side Academy | Van Norman, Ella | 7 | M | 12 |
| Shady Side Academy | Kushnir, Sarah | 11 | F | 12 |
| Shady Side Academy | Powers, Virginia | 8 | M | 12 |
| Freeport | Alcorn, Alyssa | 55 | GK | 12 |
| Shady Side Academy | Ravotti, Maria | 0/1 | GK | 12 |
Section 3
| Team | Player | Jersey | Position | Grade |
| Ambridge | Marchionda, Norah | 3 | F/M | 12 |
| Avonworth | Obersteiner, Megan | 4 | F | 11 |
| Avonworth | Berad, Reese | 9 | F | 11 |
| Avonworth | Onyshko, Bria | 21 | D | 12 |
| Avonworth | Szakelyhidi, Lucy | 38 | D | 10 |
| Beaver | Hahn, Anastacia | 9 | M | 12 |
| Beaver | Furda, Mia | 6 | M | 10 |
| Beaver | Marino, Annabella | 17 | D/M | 10 |
| Central Valley | Patten, Raegan | 25 | M | 10 |
| Central Valley | Grater, Aubrey | 11 | F | 12 |
| Central Valley | Gasperine, Gianna | 10 | D | 12 |
| Central Valley | Guandolo, Nina | 9 | M | 10 |
| Hopewell | Hochmuth, Grace | 29 | M/F | 12 |
| Quaker Valley | Miko, Annabel | 21 | M | 11 |
| Quaker Valley | Bosh, Ari | 4 | M | 12 |
| Quaker Valley | Currier, Emma | 13 | D | 12 |
| Quaker Valley | Duckstein, Mia | 35 | D/M | 10 |
| Quaker Valley | Wallace, Rowan | 17 | M | 11 |
| Quaker Valley | Gatehouse, Maddie | 11 | M | 11 |
| Quaker Valley | Rahm, Eliza | 7 | D | 11 |
| Avonworth | D’Augostine, Gianna | 1 | GK | 10 |
| Central Valley | Julia Henderson | 15 | GK | 12 |
| Hopewell | Ramaley, Allison | 22 | GK | 12 |
| Quaker Valley | Hajok, Ava | 0/00 | GK | 10 |
Section 4
| Team | Player | Jersey | Position | Grade |
| Deer Lakes | Cacurak, Claire | 6 | F/M | 12 |
| Deer Lakes | Cacurak, Brooke | 3 | D | 12 |
| Deer Lakes | Simonetti, Bryanna | 11 | F | 12 |
| Deer Lakes | Hollibaugh, Tessa | 10 | F | 11 |
| Deer Lakes | Waruszewski, Reese | 17 | F/D | 10 |
| Deer Lakes | Drum, Cadence | 23 | M | 9 |
| East Allegheny | Ace, Kelsey | 13 | M | 12 |
| Ligonier Valley | Butler, Bella | 10 | M | 9 |
| Mt Pleasant | Gesinski, Morgan | 5 | F | 12 |
| Mt Pleasant | Mizikar, Raygan | 25 | D | 12 |
| Mt Pleasant | Fullman, Caitlyn | 55 | D | 12 |
| Mt Pleasant | Overly, Izzy | 27 | D | 11 |
| Mt Pleasant | Kantorik, Jaden | 14 | M | 12 |
| Mt Pleasant | Czekaj, Addie | 28 | M | 11 |
| Mt Pleasant | Kapr, Camryn | 40 | M | 11 |
| Southmoreland | Conn, Hannah | 17 | M | 12 |
| Southmoreland | Seder, Ashley | 13 | M | 11 |
| Southmoreland | Premus, Sayde | 14 | D | 10 |
| Yough | Baloga, Gillian | 9 | D | 10 |
| Yough | Broadwater, Mya | 15 | M | 10 |
| Yough | Piontka, Gionna | 23 | M/F | 10 |
| Yough | Slavick, Kate | 22 | M | 12 |
| Deer Lakes | Potter, Mikayla | 15 | GK | 12 |
| Mt Pleasant | Rummel, Laurel | 37 | GK | 12 |
Pittsburgh Soccer Now has already shared the 2025 All-WPIAL honorees.
WPIAL Girls Soccer 2025 All-WPIAL Player Selections released
