WPIAL Boys Soccer Standings (2020)
As of 10/17/2020
Top four teams in each section (bold) qualify for the WPIAL Playoffs. If teams are tied for last spot, there is no head-to-head tiebreaker, as they’ll both make the postseason.
| WPIAL Class 4A Section 1 (4A) | ||
| Team | Conf.
Record |
Overall
Record |
| Seneca Valley | 10-1-1 | 10-1-1 |
| North Allegheny | 8-2-1 | 11-2-1 |
| Fox Chapel | 7-3-0 | 8-3-0 |
| Butler | 7-4-1 | 9-5-1 |
| Pine-Richland | 3-8-1 | 4-8-1 |
| Shaler | 2-9-0 | 5-9-0 |
| North Hills | 0-10-0 | 1-10-0 |
| WPIAL Class 4A Section 2 (4A) | ||
| Team | Conf.
Record |
Overall
Record |
| Peters Township | 9-1-1 | 10-1-1 |
| Upper St. Clair | 7-4-1 | 7-5-1 |
| Canon-McMillan | 6-4-1 | 6-4-1 |
| Baldwin | 6-5-1 | 7-6-1 |
| Mt. Lebanon | 4-5-1 | 4-6-1 |
| Bethel Park | 3-8-1 | 4-8-1 |
| Brashear | 1-9-0 | 1-10-0 |
| WPIAL Class 4A Section 3 (4A) | ||
| Team | Conf.
Record |
Overall
Record |
| Norwin | 9-0-2 | 9-0-2 |
| Central Catholic | 9-1-0 | 9-1-0 |
| Latrobe | 5-2-1 | 6-2-1 |
| Allderdice | 5-4-1 | 5-4-1 |
| Connellsville | 3-8-0 | 4-8-0 |
| Penn-Trafford | 2-9-0 | 3-9-0 |
| Hempfield | 0-9-0 | 0-12-0 |
| WPIAL Class 3A Section 1 (3A) | ||
| Team | Conf.
Record |
Overall
Record |
| Mars | 12-0-0 | 14-0-0 |
| Hampton | 8-2-1 | 9-4-1 |
| Indiana | 8-3-1 | 8-3-2 |
| Knoch | 5-6-0 | 6-7-0 |
| Freeport | 3-9-0 | 3-10-0 |
| Highlands | 2-9-0 | 4-11-0 |
| Armstrong | 1-10-0 | 3-10-1 |
| WPIAL Class 3A Section 2 (3A) | ||
| Team | Conf.
Record |
Overall
Record |
| West Allegheny | 13-1-0 | 13-1-0 |
| Moon | 11-3-0 | 11-3-0 |
| Montour | 9-4-1 | 9-4-1 |
| South Fayette | 8-4-1 | 8-4-1 |
| Chartiers Valley | 5-7-1 | 5-7-1 |
| Blackhawk | 3-10-1 | 3-10-1 |
| Beaver Area | 2-11-0 | 2-11-0 |
| Central Valley | 1-12-0 | 1-12-0 |
| WPIAL Class 3A Section 3 (3A) | ||
| Team | Conf.
Record |
Overall
Record |
| Belle Vernon | 10-2-0 | 13-2-0 |
| Trinity | 10-2-0 | 10-2-0 |
| Thomas Jefferson | 9-3-0 | 11-4-0 |
| Laurel Highlands | 7-6-0 | 7-7-0 |
| Greensburg Salem | 2-9-0 | 3-10-0 |
| Ringgold | 2-9-0 | 2-9-0 |
| Albert Gallatin | 2-10-0 | 3-10-0 |
| Uniontown | 0-1-0 | 0-6-0 |
| WPIAL Class 3A Section 4 (3A) | ||
| Team | Conf.
Record |
Overall
Record |
| Franklin Regional | 13-1-0 | 13-1-0 |
| Plum | 12-1-0 | 12-1-0 |
| Kiski Area | 10-4-0 | 10-4-1 |
| Gateway | 7-6-0 | 7-6-0 |
| West Mifflin | 6-7-0 | 7-7-0 |
| Obama Academy | 3-9-0 | 3-9-0 |
| Woodland Hills | 1-12-1 | 1-13-1 |
| Penn Hills | 0-12-1 | 2-12-1 |
| WPIAL Class 2A Section 1 (2A) | ||
| Team | Conf.
Record |
Overall
Record |
| Elizabeth Forward | 10-1-1 | 10-2-1 |
| South Park | 10-2-0 | 11-2-0 |
| Keystone Oaks | 9-3-0 | 9-3-0 |
| Avonworth | 4-6-2 | 4-6-2 |
| Steel Valley | 4-7-1 | 6-7-1 |
| East Allegheny | 3-9-0 | 4-10-0 |
| South Allegheny | 0-12-0 | 0-14-0 |
| WPIAL Class 2A Section 2 (2A) | ||
| Team | Conf.
Record |
Overall
Record |
| Shady Side Academy | 10-1-0 | 10-2-0 |
| Deer Lakes | 9-1-0 | 10-1-0 |
| Burrell | 7-3-0 | 7-3-0 |
| Leechburg | 5-5-0 | 7-5-0 |
| Ligonier Valley | 2-8-0 | 2-9-0 |
| Derry Area | 1-8-0 | 1-8-0 |
| Valley | 0-8-0 | 0-9-0 |
| WPIAL Class 2A Section 3 (2A) | ||
| Team | Conf.
Record |
Overall
Record |
| Charleroi | 11-1-0 | 13-1-0 |
| Mount Pleasant | 10-1-0 | 10-1-0 |
| Waynesburg Central | 7-4-0 | 8-4-0 |
| Southmoreland | 5-5-0 | 5-7-0 |
| McGuffey | 4-7-0 | 4-9-0 |
| Yough | 1-10-0 | 3-11-0 |
| Brownsville | 1-11-0 | 1-12-0 |
| WPIAL Class 2A Section 4 (2A) | ||
| Team | Conf.
Record |
Overall
Record |
| North Catholic | 11-1-1 | 11-1-1 |
| Quaker Valley | 11-1-1 | 11-1-1 |
| Ambridge | 10-3-0 | 10-3-0 |
| Freedom | 7-6-1 | 7-6-1 |
| Hopewell | 6-7-1 | 6-7-1 |
| Mohawk | 3-10-0 | 3-10-0 |
| New Brighton | 2-12-0 | 2-12-0 |
| Ellwood City | 0-10-0 | 0-10-0 |
| WPIAL Class 1A Section 1 (1A) | ||
| Team | Conf.
Record |
Overall
Record |
| Our Lady of Sacred Heart | 9-0-1 | 10-0-1 |
| Sewickley Academy | 7-1-1 | 7-1-1 |
| Beaver County Christian | 4-4-1 | 6-4-1 |
| Riverside | 4-5-1 | 4-5-1 |
| South Side Beaver | 1-7-0 | 1-8-0 |
| Neshannock | 1-9-0 | 1-9-0 |
| WPIAL Class 1A Section 2 (1A) | ||
| Team | Conf.
Record |
Overall
Record |
| Greensburg Central Catholic | 10-1-0 | 10-1-0 |
| Winchester Thurston | 10-1-0 | 10-1-0 |
| Serra Catholic | 7-4-0 | 8-4-0 |
| Trinity Christian | 7-5-0 | 8-6-0 |
| St. Joseph | 2-8-1 | 2-8-1 |
| Jeannette | 2-9-1 | 3-9-1 |
| Geibel Catholic | 0-10-0 | 0-10-0 |
| WPIAL Class 1A Section 3 (1A) | ||
| Team | Conf.
Record |
Overall
Record |
| Springdale | 8-0-0 | 10-1-0 |
| Eden Christian | 6-2-0 | 8-2-0 |
| Carlynton | 3-4-0 | 4-7-0 |
| Aquinas Academy | 2-6-0 | 5-6-0 |
| Bishop Canevin | 0-7-0 | 0-7-0 |
| Riverview | 0-0-0 | 0-0-0 |
| WPIAL Class 1A Section 4 (1A) | ||
| Team | Conf.
Record |
Overall
Record |
| Seton LaSalle | 11-1-0 | 11-2-0 |
| Brentwood | 7-2-0 | 7-4-0 |
| Chartiers-Houston | 7-4-0 | 9-4-0 |
| Bentworth | 6-6-0 | 7-7-0 |
| Beth-Center | 4-6-1 | 4-8-1 |
| Monessen | 3-7-1 | 3-7-1 |
| California | 0-12-0 | 0-15-0 |
