Welcome to Pittsburgh Soccer Now‘s WPIAL girls soccer scoreboard for Saturday, September 21, 2019.
We’ve got a full slate of scores (and tweets with more details) as we’ve reached the fourth Saturday of the girls soccer season.
There were some section matches, but also a handful of non-section matches, including both North Allegheny and Shady Side playing against non-WPIAL schools.
Most scores are final, and we’ll update all the other scores as they come in.
Tweets of the Day
Lady Panthers with the win at Montour 4-0. Back in action Monday at home vs Mt. Lebanon.@TribLiveHSSN @SHAlmanacSports @SHillsAlmanac @Big56Conference @pghsoccernow @wpialsoccernews@USCSchools #WPIALSoccer
— USCHS Soccer (@USCHSsoccer) September 21, 2019
@ko_goldeneagles @KoKrazies @KOGoldenEagles @pghsoccernow @TribLiveHSSN @PGVarsityXtra @wpialsoccernews https://t.co/Ar046h5x79
— KO Lady Golden Eagles ⚽️ (@lady_eaglesko) September 21, 2019
Scoreboard
| Time | Teams | Result |
|---|---|---|
| WPIAL Class 4A Section 1 (4A) | ||
| North Hills at Fox Chapel | 0-6 | |
| WPIAL Class 4A Section 2 (4A) | ||
| Moon at Bethel Park | 3-0 | |
| WPIAL Class 3A Section 2 (3A) | ||
| Ringgold at Elizabeth Forward | 1-2 | |
| WPIAL Class 1A Section 1 (1A) | ||
| Jeannette at Serra Catholic | 1-8 | |
| Non-Conference | ||
| Albert Gallatin at Keystone Oaks | 1-8 | |
| Upper St. Clair at Montour | 4-0 | |
| Beaver Area at Ambridge | 0-3 | |
| Bentworth at Trinity | 3-2 | |
| Burrell at Knoch | 9-1 | |
| Deer Lakes at Avonworth | 3-0 | |
| Ellwood City at Neshannock | 1-0 | |
| Waynesburg Central at Belle Vernon | 4-2 | |
| 3 pm | North Allegheny at Howland, Ohio | |
| Penn-Trafford at Canon-McMillan | 0-2 | |
| Quaker Valley at Freedom | 1-2 | |
| Shady Side Academy at Western Reserve Academy | 4-0 | |
| Springdale at North Catholic | 0-8 | |
