It’s crunch time as we’re now left with a little more than a week remaining in the regular season for WPIAL boys soccer.
The Monday, October 11, 2021 schedule features many section matches on the slate which will be pivotal in determining who earns section titles, playoff spots, and seeding when the brackets are released on Wednesday, October 20.
Remember, if you have any scores to report, you can email us or post scores to Twitter using #WPIALSoccer.
Final.
Yough – 1
McGuffey – 3Goalscorers:
Joe ObeldobelCougars set to finish 4th in the section, qualifying for playoffs👏🏼#GoCougars #WPIALSoccer
— Yough Boys Soccer (@YoughSoccer) October 12, 2021
Final from Lenzner field for the Avonworth boys soccer team
East Allegheny – 1
Avonworth – 2⚽️⚽️ – Connor Whalen
Great job boys!!@AvonworthA #WPIALSoccer @pghsoccernow
— Avonworth Soccer Boosters (@SoccerAvonworth) October 12, 2021
@WestABoysSoccer stats in a 7-0 win over Chartiers Valley: Goals: Keegan Amos-3, Johnny Dragisich-2, Mason Day and Brayden Lambert-1. Assists: M Day-2, Dragisich, Weber, Deramo, Andy Coznek-1. WA clinches Section Championship!! @pghsoccernow @TribLiveHSSN @WestASports
— West A Boys Soccer (@WestABoysSoccer) October 12, 2021
WPIAL BOYS SOCCER SCHEDULE (10/11/2021)
WPIAL Class 4A
Section 2 (4A) |
||
---|---|---|
Brashear 3, Baldwin 0 |
WPIAL Class 4A
Section 1 (4A) |
||
---|---|---|
Butler 6, Shaler 1 | ||
Seneca Valley 5, North Allegheny 0 | ||
Pine-Richland 3, North Hills 0 | ||
Section 3 (4A) | ||
Central Catholic 2, Connellsville 0 | ||
Norwin 2, Latrobe 0 | ||
WPIAL Class 3A
Section 1 (3A) |
||
Hampton 7, Knoch 1 | ||
Highlands 6, Armstrong 2 | ||
Indiana 3, Freeport 0 | ||
Kiski Area 3, Mars 2 | ||
Section 2 (3A) | ||
South Fayette 4, Beaver Area 0 | ||
Montour 2, Central Valley 1 | ||
Moon 4, Blackhawk 1 | ||
West Allegheny 7, Chartiers Valley 0 | ||
Section 3 (3A) | ||
Laurel Highlands 9, Albert Gallatin 1 | ||
Thomas Jefferson 7, Ringgold 0 | ||
Trinity 1, Washington 0 | ||
Belle Vernon 7, Uniontown 1 | ||
Section 4 (3A) | ||
Franklin Regional 8, Penn Hills 0 | ||
Gateway 5 , Greensburg Salem 4 | ||
Obama Academy 3, Woodland Hills 2
Plum 5, West Mifflin 0 |
||
WPIAL Class 2A
Section 1 (2A) |
||
Avonworth 2, East Allegheny 1 | ||
Elizabeth Forward 10, South Allegheny 0 | ||
South Park 1, Keystone Oaks 0 | ||
Section 2 (2A) | ||
Burrell 2, Ligonier Valley 1 | ||
Deer Lakes 6, Derry Area 0 | ||
Shady Side Academy 2, Leechburg 1 | ||
Section 3 (2A) | ||
Brownsville 3, Southmoreland 2 | ||
McGuffey 3, Yough 1 | ||
Mount Pleasant 1, Waynesburg Central 1 | ||
Section 4 (2A) | ||
Ambridge 11, Ellwood City 1 | ||
Freedom 1, Hopewell 1 | ||
North Catholic 8, Mohawk 1 | ||
WPIAL Class 1A
Section 1 (1A) |
||
Sewickley Academy 8, South Side Beaver 0 | ||
Section 2 (1A) | ||
Greensburg Central Catholic 13, Geibel Catholic 0 | ||
Trinity Christian 5, Jeannette 0 | ||
St. Joseph 0, Serra Catholic 0 | ||
Section 3 (1A) | ||
Aquinas Academy 5, Bishop Canevin 0 | ||
Winchester Thurston 3, Eden Christian 2 | ||
Springdale 1, Carlynton 0 | ||
Section 4 (1A) | ||
Seton LaSalle 6, Beth-Center 0 | ||
Chartiers-Houston 4, California 3 | ||
Non-Section | ||
Fox Chapel 3, Penn-Trafford |