
With a little more than a week left in the regular season, the WPIAL boys soccer standings reflect that there’s still some competitive races out there for both Section titles and for the final spots in the PIAA District 7 playoff tournaments which pairings will be announced on Wednesday, October 19.
WPIAL Boys Soccer Standings (as of 10/9/2022)
Includes our playoff projections by classification
Class 4A
Section 1 (4A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Seneca Valley 1 | 11-0-1 | 14-0-1 | ||
Fox Chapel 3 | 8-2-2 | 9-2-2 | ||
Pine-Richland 5 | 7-3-1 | 9-3-1 | ||
Butler 7 | 6-3-2 | 10-3-2 | ||
North Allegheny | 6-6-0 | 8-6-1 | ||
Shaler | 4-8-0 | 6-8-0 | ||
Central Catholic | 2-10-0 | 3-11-0 | ||
North Hills | 0-12-0 | 1-13-1 |
Section 2 (4A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Peters Township 2 | 10-2-0 | 11-2-0 | ||
Norwin 4 | 9-3-0 | 10-4-0 | ||
Canon-McMillan 6 | 8-4-0 | 9-5-0 | ||
Upper St. Clair 8 | 7-4-1 | 8-4-2 | ||
Mt. Lebanon | 7-5-0 | 7-8-0 | ||
Allderdice | 5-6-1 | 7-6-2 | ||
Baldwin | 1-11-0 | 1-12-0 | ||
Hempfield | 0-12-0 | 0-14-0 |
Class 3A
Section 1 (3A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Kiski Area 3 | 10-0-0 | 13-2-0 | ||
Hampton 7 | 7-3-0 | 10-4-0 | ||
Mars 9 | 7-3-0 | 8-6-0 | ||
North Catholic 16 | 4-4-1 | 5-5-3 | ||
Indiana | 3-7-1 | 4-9-1 | ||
Highlands | 3-7-0 | 4-9-0 | ||
Armstrong | 0-10-0 | 2-13-1 |
Section 2 (3A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Moon 1 | 11-0-0 | 13-0-1 | ||
South Fayette 8 | 7-3-2 | 7-4-2 | ||
Montour 10 | 6-3-3 | 8-3-3 | ||
Ambridge 12 | 6-5-1 | 9-6-1 | ||
Central Valley | 5-5-1 | 7-5-1 | ||
West Allegheny | 5-7-0 | 5-9-0 | ||
Chartiers Valley | 3-8-1 | 5-10-1 | ||
Blackhawk | 0-12-0 | 0-15-0 |
Section 3 (3A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Thomas Jefferson 4 | 11-1-0 | 13-2-0 | ||
Bethel Park 6 | 10-2-0 | 11-3-0 | ||
Trinity 13 | 7-5-0 | 9-5-0 | ||
Connellsville 14 | 7-5-0 | 9-6-0 | ||
Ringgold | 7-5-0 | 7-8-0 | ||
Laurel Highlands | 4-8-0 | 7-9-0 | ||
Albert Gallatin | 1-10-1 | 2-11-1 | ||
Uniontown | 0-11-1 | 0-11-1 |
Section 4 (3A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Plum 2 | 11-1-0 | 13-1-1 | ||
Franklin Regional 5 | 11-1-0 | 11-4-0 | ||
Penn-Trafford 11 | 6-4-1 | 7-7-1 | ||
Gateway 15 | 6-5-1 | 8-7-1 | ||
Penn Hills | 5-7-0 | 6-8-0 | ||
Latrobe | 5-7-0 | 5-8-0 | ||
Obama Academy | 1-9-0 | 3-10-0 | ||
McKeesport | 0-11-0 | 0-14-0 |
Class 2A
Section 1 (2A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
South Park 2 | 12-0-0 | 15-0-0 | ||
East Allegheny 8 | 8-3-0 | 9-3-0 | ||
West Mifflin 9 | 8-3-1 | 10-5-1 | ||
Keystone Oaks 14 | 6-5-1 | 6-6-1 | ||
Woodland Hills | 6-6-0 | 6-6-0 | ||
Elizabeth Forward | 4-8-0 | 5-9-0 | ||
Steel Valley | 1-9-0 | 1-11-0 | ||
South Allegheny | 0-11-0 | 2-13-0 |
Section 2 (2A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Shady Side Academy 3 | 11-1-0 | 11-1-0 | ||
Deer Lakes 4 | 11-1-0 | 13-2-0 | ||
Knoch 11 | 8-4-0 | 8-7-0 | ||
Freeport 15 | 6-6-0 | 6-8-0 | ||
Jeannette | 5-7-0 | 7-7-0 | ||
Leechburg | 4-8-0 | 5-8-1 | ||
Greensburg Salem | 3-9-0 | 5-9-0 | ||
Derry Area | 0-12-0 | 1-13-0 |
Section 3 (2A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Belle Vernon 5 | 11-1-0 | 12-2-0 | ||
McGuffey 6 | 9-2-1 | 11-3-1 | ||
Mount Pleasant 12 | 7-3-2 | 7-6-2 | ||
Brownsville 13 | 7-5-0 | 8-7-0 | ||
Yough | 3-6-3 | 3-9-3 | ||
Washington | 3-7-2 | 4-9-2 | ||
Waynesburg Central | 3-7-2 | 3-8-2 | ||
Southmoreland | 0-12-0 | 0-14-0 |
Section 4 (2A)
Team | Conf.
Record |
Overall
Record |
|
Quaker Valley 1 | 10-0-0 | 12-4-0 | |
Beaver Area 7 | 8-2-0 | 9-6-0 | |
Avonworth 10 | 8-3-0 | 10-4-0 | |
Hopewell 16 | 4-5-0 | 5-6-0 | |
Mohawk | 4-7-0 | 5-9-0 | |
Riverside | 1-8-0 | 1-9-0 | |
Ellwood City | 0-10-0 | 0-10-0 |
Class 1A
Section 1 (1A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Sewickley Academy | 9-0-0 | 12-1-0 | ||
Eden Christian | 8-1-0 | 10-2-0 | ||
Freedom | 7-3-0 | 10-3-0 | ||
Our Lady of Sacred Heart | 5-6-0 | 6-7-0 | ||
Beaver County Christian | 3-7-0 | 3-8-0 | ||
South Side Beaver | 0-7-1 | 0-9-1 | ||
Neshannock | 0-8-1 | 3-10-1 |
Section 2 (1A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Greensburg Central Catholic | 8-0-0 | 11-1-0 | ||
Charleroi | 8-1-0 | 13-1-0 | ||
Bentworth | 5-4-0 | 9-5-0 | ||
California | 3-5-0 | 3-7-0 | ||
Ligonier Valley | 1-7-0 | 2-10-1 | ||
Beth-Center | 0-8-0 | 0-11-0 |
Section 3 (1A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Winchester Thurston | 8-1-1 | 10-2-1 | ||
Burrell | 8-2-0 | 13-2-0 | ||
Springdale | 8-3-0 | 10-4-0 | ||
Trinity Christian | 4-4-1 | 6-5-1 | ||
Aquinas Academy | 3-6-1 | 4-7-1 | ||
St. Joseph | 1-8-1 | 3-10-1 | ||
Riverview | 1-9-0 | 1-11-0 |
Section 4 (1A)
Team | Conf. Record |
Overall Record |
||
---|---|---|---|---|
Seton LaSalle | 9-0-0 | 10-3-0 | ||
Serra Catholic | 6-3-0 | 6-6-0 | ||
Carlynton | 5-3-1 | 7-4-2 | ||
Bishop Canevin | 2-6-1 | 2-11-1 | ||
Brentwood | 2-7-0 | 4-8-0 | ||
Chartiers-Houston | 2-7-0 | 3-10-0 |
