
Another busy night on the soccer fields in our area.
Here’s our October 10 edition of the scoreboard and tweets of the night.
TWEETS OF THE NIGHT
Section title for Seneca Valley…
Congrats girls soccer on winning section title! #SectionChamps pic.twitter.com/r5mHzDRcQ5
— Seneca Valley Sports (@SV_Sports) October 11, 2018
I can see why this was the last score that came in tonight…
Final, 2-2 TIE GAME after 2 overtime periods against Burrell. Goals scored by S. Shemanski and A. Bastaja. #freeport #yellowjackets #WPIAL
— FAHS Girls Soccer (@FAHSGirlsSoccer) October 11, 2018
Congrats — another playoff spot cliniched…
Girls soccer defeats Riverside 4-1 and clinches a spot in WPIAL Playoffs! Congrats Ladies!
— OLSH Chargers (@olshsports) October 11, 2018
And last year’s 4A WPIAL Champs celebrating Senior Night on Thursday:
Congratulations Girls Soccer Class of 2019 pic.twitter.com/Mq7ZL6TbKb
— PT Warriors (@PTWarriors) October 11, 2018
A few photos from WPIAL Soccer tonight for @hsuniontown @HSSports01 . @EFLadySoccer v. @BvasdAthletics @bvagirlssoccer at Warrior Stadium. @pghsoccernow @PghSoccerScribe @wpialsoccernews #WPIAL pic.twitter.com/Eip11SRqXu
— Ed Thompson (@EdwardKThompson) October 11, 2018
SCOREBOARD
Time | Teams | Result |
---|---|---|
WPIAL Class 4A Section 1 (4A) | ||
7:30 pm | Butler at North Allegheny | 2-2 |
7:30 pm | Fox Chapel at Seneca Valley | 1-3 |
7:30 pm | North Hills at Shaler | 2-1 |
WPIAL Class 4A Section 2 (4A) | ||
7:45 pm | Baldwin at Peters Township | 0-6 |
7:30 pm | Brashear at Bethel Park | 0-10 |
8 pm | Mt. Lebanon at Canon-McMillan | 2-1 |
7:30 pm | Upper St. Clair at Moon | 2-1 |
WPIAL Class 4A Section 3 (4A) | ||
7:30 pm | Connellsville at Hempfield | 5-0 |
7:30 pm | Latrobe at Penn-Trafford | 0-7 |
WPIAL Class 3A Section 1 (3A) | ||
4 pm | Franklin Regional at Knoch | 5-1 |
7:15 pm | Hampton at Gateway | 4-0 |
7:30 pm | Indiana at Armstrong | 9-1 |
7 pm | Kiski Area at Mars | 0-4 |
WPIAL Class 3A Section 2 (3A) | ||
7:30 pm | Albert Gallatin at Laurel Highlands | 0-4 |
7:30 pm | Belle Vernon at Elizabeth Forward | 3-0 |
7 pm | Ringgold at Uniontown | 3-0 |
WPIAL Class 3A Section 3 (3A) | ||
7:30 pm | Trinity at Thomas Jefferson | 6-3 |
7:30 pm | West Mifflin at Plum | 0-4 |
6 pm | Woodland Hills at Oakland Catholic | 0-8 |
WPIAL Class 3A Section 4 (3A) | ||
7:30 pm | Ambridge at Montour | 1-0 |
7:30 pm | Blackhawk at Chartiers Valley | 1-4 |
7 pm | South Fayette at Central Valley | 2-3 |
WPIAL Class 2A Section 1 (2A) | ||
8 pm | North Catholic at Keystone Oaks | 1-1 |
7 pm | Quaker Valley at Beaver Area | 2-3 |
6:30 pm | Steel Valley at Avonworth | 2-4 |
WPIAL Class 2A Section 2 (2A) | ||
7 pm | Apollo-Ridge at Deer Lakes | 0-6 |
7 pm | Burrell at Freeport | 2-2 |
7 pm | East Allegheny at Valley | 1-2 |
WPIAL Class 2A Section 3 (2A) | ||
7 pm | Brownsville at Southmoreland | 8-1 |
7 pm | Mount Pleasant at South Park | 0-6 |
7:30 pm | South Allegheny at Waynesburg Central | 0-8 |
8 pm | Yough at Derry Area | 8-0 |
WPIAL Class 1A Section 1 (1A) | ||
3:45 pm | Greensburg Central Catholic at Riverview | 7-0 |
3:45 pm | Shady Side Academy at St. Joseph | PPD |
7 pm | Springdale at Jeannette | 6-0 |
WPIAL Class 1A Section 2 (1A) | ||
7 pm | Bentworth at Chartiers-Houston | 3-2 |
7 pm | Geibel Catholic at Beth-Center | 0-8 |
7 pm | McGuffey at Charleroi | 2-3 |
WPIAL Class 1A Section 3 (1A) | ||
4:30 pm | Mohawk at Freedom | 1-11 |
3:30 pm | Our Lady of Sacred Heart at Riverside | 4-1 |
4:15 pm | Quigley Catholic at Sewickley Academy | 4-1 |
7 pm | South Side Beaver at Neshannock | 5-1 |
WPIAL Class 1A Section 4 (1A) | ||
4 pm | Bishop Canevin at Eden Christian | 6-0 |
7 pm | Seton LaSalle at Carlynton | 4-1 |
4 pm | Vincentian Academy at Winchester Thurston | 0-1 |
Non-Conference | ||
7 pm | Monessen at Serra Catholic 2-6 |
