
Welcome to Pittsburgh Soccer Now‘s WPIAL Girls Soccer scoreboard for Wednesday, September 11, 2019, presented by Steel City Pre-Owned Auto Sales.
We’ve got a full slate of scores (and tweets with more details) as we’ve reached the second Wednesday of the girls soccer season — with almost all section matches.
Our man Ed Thompson was out there again tonight. This time he took the ride over to Mt. Lebanon, where Peters Township showed why they were WPIAL 4A runners-up, with an impressive 5-1 win over the Blue Devils.
ED THOMPSON PHOTO GALLERY
SCORES
Time | Teams | Result |
---|---|---|
WPIAL Class 4A Section 1 (4A) | ||
7:30 pm | Fox Chapel at Shaler | 4-1 |
WPIAL Class 4A Section 2 (4A) | ||
8 pm | Baldwin at Upper St. Clair | 0-7 |
7:30 pm | Bethel Park at Moon | 0-3 |
8 pm | Brashear at Canon-McMillan | 0-8 |
7:45 pm | Peters Township at Mt. Lebanon | 5-1 |
WPIAL Class 4A Section 3 (4A) | ||
7:30 pm | Hempfield at Penn-Trafford | 0-4 |
5:15 pm | Latrobe at Allderdice | 3-1 |
WPIAL Class 3A Section 1 (3A) | ||
3:45 pm | Gateway at Knoch | 7-0 |
7:30 pm | Kiski Area at Franklin Regional | 2-1 |
7:30 pm | Mars at Armstrong | 11-0 |
WPIAL Class 3A Section 2 (3A) | ||
7:30 pm | Albert Gallatin at Greensburg Salem | 0-8 |
7:30 pm | Ringgold at Elizabeth Forward | |
WPIAL Class 3A Section 3 (3A) | ||
7:30 pm | Thomas Jefferson at Plum | 1-6 |
7:30 pm | Trinity at Oakland Catholic | 1-5 |
7 pm | West Mifflin at Obama Academy | 0-3 |
WPIAL Class 3A Section 4 (3A) | ||
7:30 pm | Chartiers Valley at Central Valley | 0-3 |
7:45 pm | South Fayette at West Allegheny | 1-4 |
WPIAL Class 2A Section 1 (2A) | ||
6 pm | Hopewell at Steel Valley | 4-2 |
7 pm | North Catholic at Beaver Area | 2-0 |
WPIAL Class 2A Section 2 (2A) | ||
6:30 pm | Burrell at Highlands | 3-0 |
6 pm | East Allegheny at Apollo-Ridge | 0-4 |
5:15 pm | Valley at Freeport | 0-5 |
WPIAL Class 2A Section 3 (2A) | ||
7 pm | Mount Pleasant at Brownsville | 4-0 |
7:30 pm | South Park at Waynesburg Central | 2-3 |
7 pm | Yough at South Allegheny | 7-0 |
WPIAL Class 1A Section 1 (1A) | ||
7 pm | Greensburg Central Catholic at Serra Catholic | 5-0 |
3:45 pm | Jeannette at Riverview | 0-10 |
WPIAL Class 1A Section 2 (1A) | ||
4 pm | Bentworth at Monessen | 12-0 |
7 pm | Beth-Center at Chartiers-Houston | 1-5 |
7 pm | Geibel Catholic at Charleroi | |
WPIAL Class 1A Section 3 (1A) | ||
5:30 pm | Mohawk at Our Lady of Sacred Heart | 0-5 |
6 pm | Quigley Catholic at South Side Beaver | 0-1 |
WPIAL Class 1A Section 4 (1A) | ||
Bishop Canevin at Ellis School | 5-1 | |
3:45 pm | Carlynton at Eden Christian | 2-1 |
4 pm | Seton LaSalle at Winchester Thurston | 2-0 |
Non-Conference | ||
7 pm | McGuffey at Southmoreland | 2-4 |
7 pm | North Hills at Deer Lakes | 1-1 |
