
Welcome to Pittsburgh Soccer Now‘s WPIAL Boys Soccer scoreboard for Thursday, September 12, 2019, presented by Steel City Pre-Owned Auto Sales.
We’ve got a full slate of scores (and tweets with more details) as we’ve reached the second Thursday of the boys soccer season.
Seneca Valley showed why they’re the defending WPIAL champs in 4A, beating a pretty good Fox Chapel side, 3-0.
In non-section action , 3A South Fayette played up in class, and beat 4A Canon-McMillan, 3-2.
In Trinity Catholic’s 9-0 win vs Geibel Catholic, Travis Allabon and Gregory Sprenkel both scored three goals apiece.
TWEETS OF THE NIGHT
Final – EF falls 4-1 to Ringgold. Goal by @AndrewSmith014 now we turn out focus to Saturday’s 1 pm section game vs Keystone Oaks @MVI_sports @wpialsoccerboys @TribLiveHSSN @PittsburghPG #WPIALsoccer
— EF Soccer (@EFWarriorSoccer) September 13, 2019
The final tonight: Charleroi 8 • Brownsville 1. The boys are back in action at 10am on Saturday at Yough. @MVI_sports @pghsoccernow @TribLiveHSSN #WPIALsoccer 🐾🐾
— Charleroi HS Boys Soccer (@CharleroiSoccer) September 13, 2019
Boys Varsity Final: USC 2 – Baldwin 1 #gopanthers #WPIALSoccer #revealit #thirteensixfour #uschssoccer @pghsoccernow @wpialsoccernews @wpialsoccerboys @TribLiveHSSN @SHAlmanacSports @SHillsAlmanac @Big56Conference @PGSportsNow @USCSchools
— USCHS Soccer (@USCHSsoccer) September 13, 2019
Full Time! It’s your @MensPlumSoccer 5 and Penn Trafford 1. And @RafalKolankows1 stays undefeated at 5-0-1 Second half goals @t_kolankowski10 (PK) and @L_Gildea2 (E. Rose) @wpialsoccerboys @wpialsoccernews @PghSoccerScribe @TribLiveHSSN @Big56Conference @plum_ad @rollstangs
— Joe Kelly (@joekelly567) September 13, 2019
SCORES
Time | Teams | Result |
---|---|---|
WPIAL Class 4A Section 1 (4A) | ||
7:30 pm | Butler at North Allegheny | 3-2 |
3:30 pm | Central Catholic at Allderdice | 2-1 |
7:30 pm | Fox Chapel at Seneca Valley | 0-3 |
7:30 pm | Pine-Richland at Shaler | 4-0 |
WPIAL Class 4A Section 2 (4A) | ||
7:30 pm | Baldwin at Upper St. Clair | 1-2 |
7:45 pm | Bethel Park at Peters Township | 1-0 |
7:45 pm | Brashear at Mt. Lebanon | 0-4 |
WPIAL Class 4A Section 3 (4A) | ||
6 pm | Hempfield at Norwin | 0-2 |
7:30 pm | Latrobe at Connellsville | 2-4 |
7:30 pm | Plum at Penn-Trafford | 5-1 |
7:30 pm | Woodland Hills at Penn Hills | 2-1 |
WPIAL Class 3A Section 1 (3A) | ||
7:30 pm | Armstrong at Knoch | 1-8 |
7:30 pm | Highlands at Indiana | 0-6 |
7:30 pm | Kiski Area at Hampton | 0-0 |
7 pm | North Hills at Mars | 0-6 |
WPIAL Class 3A Section 2 (3A) | ||
7:30 pm | Montour at Ambridge | 1-2 |
7 pm | Moon at Beaver Area | 2-0 |
7:30 pm | Obama Academy at West Allegheny | 0-8 |
WPIAL Class 3A Section 3 (3A) | ||
7:30 pm | Albert Gallatin at Uniontown | 4-1 |
7:30 pm | Belle Vernon at Laurel Highlands | 5-3 |
7:30 pm | Greensburg Salem at Trinity | 0-6 |
WPIAL Class 3A Section 4 (3A) | ||
7:30 pm | Franklin Regional at West Mifflin | 4-0 |
7:15 pm | Gateway at Thomas Jefferson | 0-2 |
7:30 pm | McKeesport at Chartiers Valley | 0-5 |
WPIAL Class 2A Section 1 (2A) | ||
6 pm | East Allegheny at Keystone Oaks | 0-1 |
6 pm | McGuffey at Steel Valley | 1-4 |
7 pm | South Allegheny at South Park | 0-14 |
WPIAL Class 2A Section 2 (2A) | ||
5:15 pm | Derry Area at Freeport | 1-11 |
7 pm | Leechburg at Deer Lakes | 0-10 |
7 pm | Mount Pleasant at Valley | 6-0 |
7 pm | Shady Side Academy at Burrell | 5-0 |
WPIAL Class 2A Section 3 (2A) | ||
4 pm | Beth-Center at Washington | 4-0 |
7 pm | Brownsville at Charleroi | 1-8 |
7 pm | Waynesburg Central at Southmoreland | 3-1 |
WPIAL Class 2A Section 4 (2A) | ||
4:45 pm | Central Valley at New Brighton | 19-3 |
7:30 pm | Hopewell at Quaker Valley | 0-11 |
7 pm | South Side Beaver at Freedom | 0-13 |
WPIAL Class 1A Section 1 (1A) | ||
3:30 pm | Beaver County Christian at Riverside | 0-2 |
4 pm | Our Lady of Sacred Heart at Quigley Catholic | 0-0 |
WPIAL Class 1A Section 2 (1A) | ||
4 pm | Geibel Catholic at Trinity Christian | 0-9 |
4 pm | Winchester Thurston at St. Joseph | 10-1 |
WPIAL Class 1A Section 3 (1A) | ||
7 pm | Aquinas Academy at Springdale | 0-7 |
3:45 pm | Avonworth at Riverview | 3-0 |
7 pm | Vincentian Academy at Carlynton | 0-12 |
WPIAL Class 1A Section 4 (1A) | ||
7 pm | Bentworth at Seton LaSalle | 0-1 |
4 pm | California at Brentwood | 1-8 |
7 pm | Monessen at Chartiers-Houston | 1-5 |
Non-Conference | ||
7:30 pm | Canon-McMillan at South Fayette | 2-3 |
6 pm | Eden Christian at Bishop Canevin | 1-2 |
4 pm | Ellwood City at Mohawk | 0-10 |
6 pm | Kiski School at Greensburg Central Catholic | 1-1 |
7:30 pm | North Catholic at Blackhawk | 1-0 |
7:30 pm | Ringgold at Elizabeth Forward | 4-1 |
