Connect with us

WPIAL

WPIAL Girls Soccer Scoreboard & Standings (9/22/2020)

On a night with just a few games for WPIAL Girls soccer, we also include the most up-to-date standings.

WPIAL GIRLS SOCCER SCOREBOARD (9/22/2020) 

2A

Section 4

South Allegheny 4, West Mifflin 1

1A 

Section 2 

Steel Valley 9, Charleroi 3

WPIAL GIRLS SOCCER STANDINGS (as of 9/22/2020) 

WPIAL Class 4A Section 1 (4A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Butler 3-0-0 1.000 3-0-0 1.000
North Allegheny 2-0-0 1.000 3-0-0 1.000
North Hills 0-1-1 0.250 1-1-1 0.500
Pine-Richland 0-2-1 0.167 0-2-1 0.167
Shaler 0-2-0 0.000 0-2-0 0.000
Seneca Valley 0-0-0 0.000 0-0-0 0.000
WPIAL Class 4A Section 2 (4A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Peters Township 3-0-0 1.000 3-0-0 1.000
Moon 2-1-0 0.667 2-1-0 0.667
Mt. Lebanon 1-1-0 0.500 1-1-0 0.500
Bethel Park 1-2-0 0.333 1-2-0 0.333
Canon-McMillan 1-2-0 0.333 1-2-0 0.333
Baldwin 0-1-0 0.000 0-1-0 0.000
Upper St. Clair 0-1-0 0.000 0-1-0 0.000
WPIAL Class 4A Section 3 (4A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Fox Chapel 3-0-0 1.000 3-0-0 1.000
Norwin 2-1-0 0.667 2-2-0 0.500
Penn-Trafford 1-1-0 0.500 2-1-0 0.667
Latrobe 0-2-0 0.000 0-2-0 0.000
Hempfield 0-2-0 0.000 0-3-0 0.000
Allderdice 0-0-0 0.000 0-0-0 0.000
WPIAL Class 3A Section 1 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Franklin Regional 4-0-0 1.000 4-0-0 1.000
Hampton 2-1-0 0.667 2-1-0 0.667
Kiski Area 2-2-0 0.500 2-2-0 0.500
Gateway 1-1-0 0.500 2-2-0 0.500
Indiana 2-3-0 0.400 2-3-0 0.400
Knoch 1-2-0 0.333 1-3-0 0.250
Armstrong 0-3-0 0.000 0-3-0 0.000
WPIAL Class 3A Section 2 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Trinity 3-0-0 1.000 3-0-0 1.000
Connellsville 2-0-0 1.000 2-0-0 1.000
Belle Vernon 2-1-0 0.667 3-1-0 0.750
Laurel Highlands 2-1-0 0.667 2-1-0 0.667
Ringgold 1-2-0 0.333 1-2-0 0.333
Albert Gallatin 0-3-0 0.000 0-3-0 0.000
Greensburg Salem 0-3-0 0.000 0-3-0 0.000
Uniontown 0-0-0 0.000 0-0-0 0.000
WPIAL Class 3A Section 3 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Oakland Catholic 2-0-0 1.000 2-0-0 1.000
Plum 2-0-0 1.000 2-0-0 1.000
Thomas Jefferson 1-1-0 0.500 2-1-0 0.667
Penn Hills 0-2-0 0.000 1-3-0 0.250
Woodland Hills 0-2-0 0.000 0-3-0 0.000
Brashear 0-0-0 0.000 0-0-0 0.000
Obama Academy 0-0-0 0.000 0-0-0 0.000
WPIAL Class 3A Section 4 (3A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Mars 4-0-0 1.000 4-0-0 1.000
Montour 2-1-0 0.667 3-1-0 0.750
West Allegheny 2-2-0 0.500 2-2-0 0.500
South Fayette 1-1-0 0.500 1-2-0 0.333
Blackhawk 1-2-0 0.333 2-2-0 0.500
Central Valley 1-2-0 0.333 1-2-0 0.333
Chartiers Valley 0-3-0 0.000 0-3-0 0.000
WPIAL Class 2A Section 1 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
North Catholic 3-0-0 1.000 3-0-0 1.000
Avonworth 2-0-0 1.000 3-0-0 1.000
Quaker Valley 1-0-1 0.750 1-0-1 0.750
Beaver Area 0-2-1 0.167 0-2-1 0.167
Ambridge 0-2-0 0.000 0-2-0 0.000
Hopewell 0-2-0 0.000 0-3-0 0.000
Ellwood City 0-0-0 0.000 0-0-0 0.000
WPIAL Class 2A Section 2 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Burrell 2-0-0 1.000 2-0-0 1.000
Deer Lakes 2-1-0 0.667 3-1-0 0.750
Freeport 1-1-0 0.500 1-1-0 0.500
Valley 1-1-0 0.500 1-1-0 0.500
Highlands 0-3-0 0.000 0-3-0 0.000
Shady Side Academy 0-0-0 0.000 0-0-0 0.000
WPIAL Class 2A Section 3 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Southmoreland 3-0-0 1.000 3-0-0 1.000
Brownsville 2-1-0 0.667 2-1-0 0.667
Mount Pleasant 2-1-0 0.667 2-1-0 0.667
Yough 2-1-0 0.667 2-1-0 0.667
Waynesburg Central 0-3-0 0.000 1-4-0 0.200
McGuffey 0-3-0 0.000 0-4-0 0.000
Derry Area 0-0-0 0.000 0-0-0 0.000
WPIAL Class 2A Section 4 (2A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
South Park 3-0-0 1.000 3-0-0 1.000
Elizabeth Forward 3-0-0 1.000 3-1-0 0.750
South Allegheny 3-1-0 0.750 4-1-0 0.800
Keystone Oaks 1-2-0 0.333 1-2-0 0.333
East Allegheny 0-3-0 0.000 0-4-0 0.000
West Mifflin 0-4-0 0.000 1-4-0 0.200
WPIAL Class 1A Section 1 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Greensburg Central Catholic 3-0-0 1.000 3-0-0 1.000
Springdale 2-1-1 0.625 2-1-1 0.625
Apollo-Ridge 1-1-0 0.500 1-1-0 0.500
Serra Catholic 0-1-1 0.250 0-1-1 0.250
Jeannette 0-1-0 0.000 0-1-0 0.000
Ligonier Valley 0-2-0 0.000 0-4-0 0.000
Riverview 0-0-0 0.000 0-0-0 0.000
St. Joseph 0-0-0 0.000 0-0-0 0.000
WPIAL Class 1A Section 2 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Seton LaSalle 4-0-0 1.000 4-0-0 1.000
Steel Valley 4-0-0 1.000 4-0-0 1.000
Chartiers-Houston 2-2-0 0.500 2-3-0 0.400
Bentworth 1-2-0 0.333 3-2-0 0.600
Charleroi 1-2-0 0.333 1-3-0 0.250
Beth-Center 0-3-0 0.000 0-3-0 0.000
Monessen 0-3-0 0.000 0-3-0 0.000
Geibel Catholic 0-0-0 0.000 0-0-0 0.000
WPIAL Class 1A Section 3 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Freedom 3-0-0 1.000 3-0-0 1.000
Our Lady of Sacred Heart 3-0-0 1.000 3-0-0 1.000
Riverside 2-2-0 0.500 2-2-0 0.500
South Side Beaver 1-2-0 0.333 1-2-0 0.333
Neshannock 0-2-0 0.000 0-2-0 0.000
Mohawk 0-3-0 0.000 1-3-0 0.250
WPIAL Class 1A Section 4 (1A)
Team Conf.
Record
Conf. % Overall
Record
Overall %
Sewickley Academy 4-0-0 1.000 4-0-0 1.000
Bishop Canevin 1-0-1 0.750 1-0-1 0.750
Eden Christian 2-1-0 0.667 2-1-0 0.667
Ellis School 1-1-1 0.500 1-1-1 0.500
Winchester Thurston 1-2-0 0.333 1-2-0 0.333
Aquinas Academy 0-2-0 0.000 0-3-0 0.000
Carlynton 0-3-0 0.000 0-4-0 0.000

Glory on the Grass

Riverhounds MF Kenardo Forbes

Subscribe to PGH Soccer Now

Enter your email address to subscribe to PGH Soccer Now and receive notifications of new posts by email.

More in WPIAL