Below you’ll find the WPIAL Boys Soccer Scoreboard for Thursday, October 7, 2021.
| Teams | Result | |
|---|---|---|
| WPIAL Class 4A
Section 1 (4A) |
||
| North Hills at Fox Chapel | 0-8 | |
| Seneca Valley at Pine-Richland | 7-0 | |
| Shaler at North Allegheny | 1-6 | |
| Section 2 (4A) | ||
| Bethel Park at Upper St. Clair | 0-0 | |
| Brashear at Canon-McMillan | 0-3 | |
| Peters Township at Mt. Lebanon | 2-2 | |
| Section 3 (4A) | ||
| Allderdice at Norwin | 2-3 | |
| Connellsville at Hempfield | 5-1 | |
| Latrobe at Penn-Trafford | 4-0 | |
| WPIAL Class 3A Section 1 (3A) |
||
| Armstrong at Mars | 0-7 | |
| Highlands at Indiana | 0-7 | |
| Kiski Area at Hampton | 0-2 | |
| Knoch at Freeport | 0-0 | |
| Section 2 (3A) | ||
| Blackhawk at South Fayette | 2-4 | |
| Central Valley at Beaver Area | 0-1 | |
| Chartiers Valley at Moon | 1-3 | |
| Montour at West Allegheny | 0-3 | |
| Section 3 (3A) | ||
| Belle Vernon at Trinity | 3-2 | |
| Ringgold at Uniontown | 5-1 | |
| Thomas Jefferson at Albert Gallatin | 2-1 | |
| Section 4 (3A) | ||
| Greensburg Salem at Penn Hills | 0-4 | |
| Obama Academy at Gateway | 0-4 | |
| Plum at Woodland Hills | 7-0 | |
| West Mifflin at Franklin Regional | 0-3 | |
| WPIAL Class 2A
Section 1 (2A) |
||
| Avonworth at Elizabeth Forward | 0-2 | |
| South Allegheny at Keystone Oaks | 0-9 | |
| South Park at Steel Valley | 3-0 | |
| Section 2 (2A) | ||
| Ligonier Valley at Shady Side Academy | 0-8 | |
| Section 3 (2A) | ||
| Southmoreland at Charleroi | 0-21 | |
| Yough at Mount Pleasant | 0-2 | |
| Section 4 (2A) | ||
| Ambridge at Quaker Valley | 0-7 | |
| Hopewell at Ellwood City | 15-0 | |
| North Catholic at Freedom | 1-2 | |
| WPIAL Class 1A
Section 1 (1A) |
||
| Beaver County Christian at South Side Beaver | ||
| Neshannock at Riverside | 0-6 | |
| Section 2 (1A) | ||
| Greensburg Central Catholic at Jeannette | 7-2 | |
| Trinity Christian at Serra Catholic | 0-1 | |
| Section 3 (1A) | ||
| Bishop Canevin at Eden Christian | 1-2 | |
| Carlynton at Riverview | 5-1 | |
| Winchester Thurston at Springdale | 3-0 | |
| Section 4 (1A) | ||
| Chartiers-Houston at Brentwood | 1-7 | |
| Seton LaSalle at Bentworth | 0-2 | |
| Non-Secton | ||
| Aquinas Academy at California | 3-1 | |
| Baldwin at Butler | 0-8 | |
