Connect with us

High School

WPIAL Boys Soccer Standings (9/10/2023)

Photo courtesy Ed Thompson

It’s still early in the season, but it’s a great time to start posting the WPIAL standings, as most boys soccer teams have played a handful of section contests, and in some cases, some teams have already reached a half dozen or so games played.

Another week of action will have the majority of the Boys section scheduled matches to be played on Tuesday and Thursday, with some more on Saturday.


WPIAL BOYS SOCCER STANDINGS

Class 4A

Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA
North Allegheny 4-0-0 15-3 7-0-0 27-5
Seneca Valley 4-0-0 8-4 6-0-0 24-5
Fox Chapel 3-1-0 13-3 4-1-0 14-3
Butler 2-2-0 7-8 3-2-1 9-9
Central Catholic 2-2-0 7-8 3-2-0 10-9
North Hills 1-3-0 8-13 2-3-0 13-17
Pine-Richland 0-4-0 1-7 1-5-0 3-10
Shaler 0-4-0 4-17 0-5-1 4-19
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA
Upper St. Clair 4-0-0 25-2 6-0-0 31-5
Norwin 4-0-0 24-1 5-1-0 30-7
Mt. Lebanon 2-1-1 12-2 2-3-1 12-5
Peters Township 2-2-0 12-7 3-2-0 14-7
Canon-McMillan 1-2-1 3-5 1-4-1 3-8
Allderdice 1-2-0 5-9 1-3-0 6-12
Baldwin 0-4-0 2-17 1-5-0 3-28
Hempfield 0-3-0 0-40 0-5-0 1-53

Class 3A

Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA
Hampton 3-0-1 19-2 4-1-1 22-5
Indiana 2-1-0 5-3 2-2-1 10-11
Mars 1-1-1 5-4 2-2-1 7-6
Kiski Area 1-1-1 6-10 1-1-1 6-10
Armstrong 1-2-1 6-9 1-2-1 6-9
North Catholic 1-1-0 5-4 1-4-0 7-12
Highlands 0-3-0 0-14 1-3-0 12-14
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA
South Fayette 3-0-2 15-6 4-0-2 17-6
Moon 3-0-1 15-2 4-1-1 16-6
Chartiers Valley 2-2-0 8-12 2-4-0 9-18
Ambridge 1-2-1 11-13 1-5-1 15-28
Central Valley 1-3-0 5-10 1-3-0 5-10
Blackhawk 0-4-0 1-25 0-5-0 2-29
Montour 0-0-0 0-0 0-0-0 0-0
West Allegheny 0-0-0 0-0 0-0-0 0-0
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA
Ringgold 4-0-0 24-1 6-0-0 33-3
Bethel Park 4-0-0 11-3 4-1-0 11-5
Thomas Jefferson 2-1-0 9-3 4-1-0 25-3
Trinity 2-1-0 4-4 2-1-0 4-4
Uniontown 1-3-0 3-21 3-4-0 12-29
Albert Gallatin 1-3-0 4-11 2-4-0 7-14
Connellsville 1-3-0 7-8 2-4-0 12-16
Laurel Highlands 0-4-0 3-14 2-4-0 10-14
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA
Plum 4-0-0 14-1 5-1-0 21-3
Franklin Regional 3-1-0 5-1 4-2-0 9-5
Latrobe 3-1-0 9-4 3-1-0 9-4
Gateway 2-1-1 15-6 2-2-1 16-8
Penn-Trafford 1-2-1 5-5 2-4-1 16-10
Penn Hills 1-3-0 7-10 1-3-0 7-10
Obama Academy 1-3-0 6-9 1-4-0 9-14
McKeesport 0-0-0 0-0 0-0-0 0-0

 


Class 2A

Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA
South Park 4-0-0 15-3 6-0-0 21-3
East Allegheny 3-0-1 18-2 4-0-1 27-2
Keystone Oaks 3-1-0 11-2 3-2-0 11-5
Woodland Hills 3-1-0 12-6 3-2-0 12-10
Elizabeth Forward 1-2-1 7-7 1-2-1 7-7
West Mifflin 1-3-0 8-6 1-6-0 9-23
South Allegheny 0-4-0 0-28 1-5-1 10-37
Steel Valley 0-4-0 5-22 1-5-0 8-27
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA
Deer Lakes 4-0-0 24-4 5-1-0 31-9
Knoch 3-1-0 18-5 3-3-0 19-9
Shady Side Academy 2-1-0 17-3 2-1-0 17-3
Greensburg Salem 2-2-0 12-19 3-2-0 14-20
Jeannette 2-2-0 19-16 3-2-0 40-16
Freeport 1-3-0 18-18 1-4-0 19-20
Derry Area 1-3-0 12-26 1-5-0 13-39
Leechburg 0-3-0 2-31 0-3-0 2-31
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA
Belle Vernon 4-0-0 22-1 5-1-0 30-6
Mount Pleasant 4-0-0 23-1 4-0-0 23-1
McGuffey 3-1-0 21-3 5-2-0 32-11
Yough 2-2-0 6-5 3-2-1 14-8
Washington 2-2-0 7-13 2-5-0 8-31
Waynesburg Central 1-3-0 3-12 2-4-0 6-19
Southmoreland 0-4-0 1-26 1-5-0 12-32
Brownsville 0-4-0 2-24 0-6-0 5-32
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA
Quaker Valley 3-0-0 17-1 3-2-0 19-6
Avonworth 3-1-0 19-6 4-1-1 28-8
Beaver Area 3-1-0 13-6 3-1-0 13-6
Hopewell 1-2-0 16-4 2-2-0 20-5
Ellwood City 0-3-0 0-35 0-3-0 0-35
Mohawk 0-0-0 0-0 0-0-0 0-0
Riverside 0-3-0 1-20 0-4-0 2-22

Class 1A

Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA
Our Lady of Sacred Heart 4-0-0 17-5 4-1-1 20-9
Sewickley Academy 2-0-1 10-4 4-0-1 16-6
Eden Christian 2-1-1 9-8 4-1-1 13-10
Neshannock 1-1-1 5-5 3-1-1 11-9
Beaver County Christian 1-2-1 8-9 1-2-1 8-9
Freedom 0-3-0 2-10 1-3-0 5-11
South Side Beaver 0-3-0 3-13 0-4-0 3-17
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA
Charleroi 3-0-0 11-2 7-0-0 43-4
Bentworth 2-1-0 17-4 5-1-0 34-4
Greensburg Central Catholic 2-1-0 6-8 2-3-0 8-15
Beth-Center 1-2-0 3-6 3-3-0 16-9
Ligonier Valley 0-2-0 1-13 1-2-0 4-15
California 0-2-0 2-7 1-4-0 14-18
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA
Springdale 4-0-0 9-1 4-0-0 9-1
Burrell 3-1-0 18-4 3-1-0 18-4
Winchester Thurston 1-1-0 4-1 2-1-2 9-4
Trinity Christian 1-1-0 7-4 2-1-0 11-4
Riverview 1-2-0 5-14 2-2-0 10-18
Aquinas Academy 1-3-0 9-14 2-3-0 16-15
St. Joseph 0-3-0 7-21 0-4-0 7-28
Section 4 (1A)
Team Conf. Record PF/PA Overall Record PF/PA
Serra Catholic 2-0-0 6-2 4-1-0 12-11
Seton LaSalle 2-0-0 10-1 3-0-1 13-2
Carlynton 1-1-0 6-2 3-2-0 16-8
Bishop Canevin 1-1-0 7-3 2-3-0 13-15
Brentwood 0-2-0 1-11 0-3-0 1-20
Chartiers-Houston 0-2-0 0-11 0-7-0 5-45

 

Glory on the Grass

Riverhounds MF Kenardo Forbes

Subscribe to PGH Soccer Now

Enter your email address to subscribe to PGH Soccer Now and receive notifications of new posts by email.

More in High School