The 2025 high school girls’ soccer season in Western Pennsylvania provided its share of high-level play and excitement. WPIAL Class 3A featured many outstanding players.
Below are the listings for the All-Section players as chosen by the coaches from each of the four sections.
Special thanks to Mount Pleasant Head Coach Rich Garland, who helped compile the lists and share them with Pittsburgh Soccer Now.
WPIAL Girls Soccer — Class 3A All-Section Teams (2025)
Section 1
| Team | Player | Jersey # | Position | Grade |
| Fox Chapel | McKee, Emily | 12 | F | 11 |
| Fox Chapel | Classen, Cassie | 14 | F/D | 12 |
| Fox Chapel | Wilkinson, Caylie | 6 | D | 11 |
| Fox Chapel | Hill, Summer | 4 | M | 12 |
| Fox Chapel | Linzoain, Antonia | 7 | M | 11 |
| Fox Chapel | Wilkinson, Taylor | 9 | M | 11 |
| Gateway | Kyper, Peyton | 30 | M | 12 |
| Hampton | Interthal, Molly | 22 | M | 12 |
| Hampton | Shane, Natalie | 5 | D | 9 |
| Hampton | Shane, Lexi | 17 | D | 11 |
| Hampton | Cole, Adele | 6 | D | 12 |
| Hampton | Lewis, Kate | 11 | D | 11 |
| Hampton | Gibbons, Harper | 23 | M | 11 |
| Mars | Orehowsky, Addison | 24 | D | 12 |
| Mars | O’Leary, Maeve | 12 | D | 12 |
| Mars | Blake, Katie | 20 | M | 11 |
| Mars | Breese, Jade | 13 | M | 10 |
| Mars | Gratton, Miley | 29 | F | 10 |
| Mars | Halliday, Alivia | 19 | F | 12 |
| Mars | Powell, Mackenzie | 31 | F | 9 |
| Shaler | Alcalde, Gabby | 10 | M/F | 11 |
| Shaler | Zotter, Naudia | 9 | M/F | 11 |
| Gateway | Cepko, Ella | 1 | GK | 10 |
| Penn Hills | Atheena Burnett | 1 | GK | 12 |
Section 2
| Team | Player | Jersey # | Position | Grade |
| Bethel Park | Coates, Katelyn | 2 | D | 11 |
| Bethel Park | Johnson, Riley | 18 | F | 11 |
| Blackhawk | Martin, Jaellyn | 8 | M | 12 |
| Chartiers Valley | Kuntz, Kennedy | 14 | F | 12 |
| Montour | Hobbs, Irelynn | 10 | M | 10 |
| Montour | Hobbs, Kira | 6 | M | 12 |
| Montour | Armitage, Lyndsay | 48 | D | 11 |
| Montour | Hall, Kenzie | 31 | D | 12 |
| Moon | Dydek, Kendall | 2 | M | 12 |
| Moon | D’Alesio, Alexandra | 24 | M | 12 |
| Moon | Palm, Anna | 23 | M | 12 |
| Moon | Schwartz, Anya | 1 | D | 11 |
| Moon | Shaver, Madison | 16 | D | 11 |
| Trinity | Arthur, Cassidy | 14 | M / F | 12 |
| West Allegheny | Pons, Madison | 7 | M/F | 10 |
| West Allegheny | Smith, Ella | 21 | M/F | 12 |
| West Allegheny | Bardelli, Mia | 19 | M | 10 |
| West Allegheny | Holtz, Kiley | 11 | D | 12 |
| West Allegheny | DeLuca, Olivia | 13 | D | 12 |
| Blackhawk | Coakely, Kaylee | 1 | GK | 12 |
| Moon | Romasco, Ainslie | 0 | GK | 12 |
| Montour | Lewis, Maddie | 99 | GK | 11 |
Section 3
| Team | Player | Jersey # | Position | Grade |
| Albert Gallatin | Theodori, Caileigh | 21 | M | 11 |
| Laurel Highlands | Doman, Ella | 16 | F | 9 |
| Laurel Highlands | Ruvalcaba, Ava | 7 | M/F | 11 |
| Laurel Highlands | Irwin, Taylor | 20 | M/F | 12 |
| Laurel Highlands | Walker, Adrianna | 25 | D | 12 |
| Oakland Catholic | Hunter, Taya | 8 | M | 10 |
| Oakland Catholic | Gibbs, Avianna | 7 | F | 10 |
| Oakland Catholic | Spears, Noelle | 4 | D | 12 |
| Oakland Catholic | Steffey, Maddi | 20 | D | 12 |
| South Fayette | Deramo, Mia | 17 | M | 12 |
| South Fayette | Spalla, Abbey | 1 | D | 11 |
| South Fayette | Gabriel, Maria | 10 | D | 12 |
| South Fayette | Miller, Quinn | 33 | M | 12 |
| South Fayette | Beinecke, Gabby | 35 | F | 10 |
| South Fayette | Rossi, Silvi | 4 | M | 9 |
| Thomas Jefferson | Maglicco, Sami | 8 | F | 12 |
| Thomas Jefferson | Kondos, Anna | 26 | M | 12 |
| Thomas Jefferson | Marcinko, Kayla | 18 | D | 10 |
| Thomas Jefferson | Marcinko, Kamryn | 10 | M | 12 |
| Laurel HIghlands | Stroko, Addison | 63 | GK | 9 |
| South Fayette | Thompson, Caitlyn | 0 | GK | 12 |
Section 4
| Team | Player | Jersey # | Position | Grade |
| Elizabeth Forward | Seabol, Cailyn | 30 | F | 11 |
| Elizabeth Forward | Smith, Maicee | 10 | M | 11 |
| Elizabeth Forward | Johnston, Mia | 17 | M | 11 |
| Elizabeth Forward | Speney, Leilana | 9 | D | 12 |
| Franklin Regional | Velasquez, Allyssa | 11 | F | 12 |
| Franklin Regional | Copeland, Grace | 27 | D | 11 |
| Franklin Regional | Regelski, Reese | 20 | F | 9 |
| Indiana | Scardina, Sophie | 2 | F/M | 12 |
| Indiana | Higbee, Jocelynn | 4 | D | 12 |
| Kiski | Arnold, Ellie | 16 | F | 10 |
| Kiski | Bell, Addison | 21 | M | 12 |
| Kiski | Buffone, Addison | 14 | M | 11 |
| Kiski | Kunz, Caylyn | 9 | D | 12 |
| Plum | Grubich, Emily | 26 | F | 11 |
| Plum | Revetta, Gianna | 9 | M | 12 |
| Plum | Stammer, Meghan | 20 | D | 12 |
| Plum | Joyce, Ali | 10 | M | 10 |
| Plum | Porter, Allison | 22 | D | 12 |
| West Mifflin | Downs, Jada | 5 | M/F | 11 |
| West Mifflin | Chelosky, Caroline | 17 | M | 11 |
| Franklin Regional | Addison Ayres | GK |
Pittsburgh Soccer Now has already shared the 2025 All-WPIAL honorees.
WPIAL Girls Soccer 2025 All-WPIAL Player Selections released
